Archangel ( English ) Movie Download - Filmywap.uno
Updated By Piyush at Aug 05,2025
The movie Archangel is an exciting film that suits all types of movie lovers. It was released on 01 September 1990 , and it belongs to the War, Romance, Comedy, Drama genre, offering something for everyone. The movie is directed by Guy Maddin , known for his amazing work in the film industry.
The main cast includes talented actors such as Graham Bicq, Steve Sandiford, Michael O'Sullivan, Margaret Anne MacLeod, Neil Lawrie, Tiffany Taylor, Danielle Boilly, Ari Cohen, Victor Cowie, Lloyd Weinberg, Dean Naday, Mark Pomrenke, Shannon Garry, Masha Geller, Sarah Neville, Jilian Maddin, Greg Klym , who bring the story to life with their fantastic performances. With a movie rating of 6.3/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:22, making it a perfect watch for an evening out.
Overall, Archangel is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Archangel Movie Overview
At the height of the October Revolution during the 1919 allied intervention in Arkhangelsk, the exploits of one-legged Canadian soldier Lt. John Boles are told, after he is taken in from the cold by a dysfunctional Russian family and mistakes a local woman for his presumed dead lover.
Movie Name | Archangel |
---|---|
Original Language | English |
Spoken Language | English |
Release Date | 1990-09-01 |
Run Time | 01:22 |
Country | Canada |
Genres | War, Romance, Comedy, Drama |
Writer | George Toles, John B. Harvie, Guy Maddin |
Director Name | Guy Maddin |
Video Format | HD |
Director of Photography | |
Producer Name | Greg Klymkiw, Andre Bennett |
Production Companies | Ordnance Pictures, Cinephile, Winnipeg Film Group, Téléfilm Canada, The Manitoba Arts Council, CIDO, Canada Council for the Arts |
Production Countries | Canada |
Music Composer | |
Movie Cast | Graham Bicq, Steve Sandiford, Michael O'Sullivan, Margaret Anne MacLeod, Neil Lawrie, Tiffany Taylor, Danielle Boilly, Ari Cohen, Victor Cowie, Lloyd Weinberg, Dean Naday, Mark Pomrenke, Shannon Garry, Masha Geller, Sarah Neville, Jilian Maddin, Greg Klym |
Archangel Movie Budget
According to the TMDB website, the film Archangel was crafted with a staggering investment of Millans Dollar . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of War, Romance, Comedy, Drama in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Archangel Movie Ratings
The Archangel movie is a thrilling journey packed with War, Romance, Comedy, Drama and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 6.3 / 10 rating from over a 1703 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Archangel Movie Review
Archangel is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of War, Romance, Comedy, Drama. Crafted under the visionary direction of Guy Maddin, and brought to life by the production genius of War, Romance, Comedy, Drama, this film comes to audiences through the auspices Ordnance Pictures, Cinephile, Winnipeg Film Group, Téléfilm Canada, The Manitoba Arts Council, CIDO, Canada Council for the Arts Productions.
Nestled in the heart of Canada, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Archangel movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Archangel is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of War, Romance, Comedy, Drama. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Archangel Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Michael Gottli | Jannings | 0.3566 | No image available |
David Falkenburg | Geza | 0.0214 | No image available |
Michael O'Sullivan | Doctor | 0.093 |
![]() |
Margaret Anne MacLeod | Baba | 0.0387 | No image available |
Ari Cohen | Philbin | 1.0636 |
![]() |
Sarah Neville | Danchuk | 0.0311 | No image available |
Kathy Marykuca | Veronkha | 0.1037 | No image available |
Kyle McCulloch | Lt. John Boles | 0.2617 |
![]() |
Victor Cowie | Sea Captain | 1.5239 | No image available |
Ihor Procak | Monk | 0 | No image available |
Chris Johnson | Russian Soldier | 0.0479 | No image available |
Vince Rimmer | Bolshevik | 0.1507 | No image available |
Robert Lougheed | Kaiser Wilhelm II | 0.0214 | No image available |
Stephen Snyder | Stage Kaiser Wilhelm II | 0.0368 | No image available |
Michael Powell | Red Cross Nurse | 0.0071 | No image available |
Sam Toles | Young Philbin | 0.0831 | No image available |
Lloyd Weinberg | Priest | 0.044 | No image available |
Graham Bicq | Baby | 0.0214 | No image available |
Brent Neale | Lustful Youth / Allied Soldier | 0.2234 |
![]() |
Caroline Bonner | Lustful Youth | 0.1069 | No image available |
Cheryl Falkenberg | Child | 0.0214 | No image available |
Alyssa Szöke | Child | 0.0338 | No image available |
Heather Neale | Child | 0.087 | No image available |
David Neale | Child | 0.1154 | No image available |
Jilian Maddin | Child | 0.0264 | No image available |
John Harvie | Worshipper | 0.0071 | No image available |
Shannon Garry | Worshipper | 0.0579 | No image available |
Donna Szöke | Worshipper / Home woman | 0.0071 | No image available |
Jay Ashmore | Worshipper / Allied Soldier | 0.0143 | No image available |
Kate Bromley | Worshipper | 0.0071 | No image available |
Bruce Duggan | Worshipper | 0.0143 | No image available |
Ron Eyolfson | Worshipper | 0.0429 | No image available |
Ida Eyolfson | Worshipper | 0.0338 | No image available |
Bernice Peterson | Worshipper | 0.0261 | No image available |
Herdis Maddin | Worshipper | 0.0214 | No image available |
Mark Yuill | Worshipper | 0.0389 | No image available |
Kurt Moritz | Hun | 0.0379 | No image available |
Mitch Funk | Hun | 0.0387 | No image available |
Hans Ter Horst | Hun | 0.3772 | No image available |
Rick Match | Hun | 0.0261 | No image available |
Greg Klymkiw | Hun | 0.0256 | No image available |
David Isherwood | Hun | 0.0239 | No image available |
Neil Lawrie | Hun | 0.2297 | No image available |
Robert Nixon | Hun | 0.0791 | No image available |
Masha Geller | Home Woman | 0.0143 | No image available |
Therese Brabant | Home Woman / Russian Soldier | 0 | No image available |
Tiffany Taylor | Home Woman | 0.0143 | No image available |
Jim Keller | Russian Soldier | 0.0552 | No image available |
Karen Harvich | Russian Soldier | 0.0256 | No image available |
Kei Ng | Russian Soldier | 0.0387 | No image available |
Gene Walz | Russian Soldier | 0 | No image available |
Danielle Boilly | Russian Soldier | 0.0071 | No image available |
Elise Nelson | Russian Soldier | 0.1005 | No image available |
Bif Naked | Russian Soldier | 0.2438 |
![]() |
Tracy Traeger | Russian Soldier | 0 | No image available |
Angela Heck | Russian Soldier | 0.0286 | No image available |
Nicola Guttormson | Russian Soldier | 0.0286 | No image available |
Joe Burgess | Bolshevik | 0.0143 | No image available |
Brad Linden | Bolshevik | 0 | No image available |
Mark Pomrenke | Bolshevik | 0.0214 | No image available |
Dean Naday | Bolshevik | 0.0286 | No image available |
Wayne Watson | Bolshevik | 0.0286 | No image available |
Renji Panicker | Allied Soldier | 0.4107 |
![]() |
Carl Matheson | Allied Soldier | 0 | No image available |
Ian Handford | Allied Soldier | 0.0261 | No image available |
Hirsch Binder | Allied Soldier | 0.0143 | No image available |
Don Hewak | Allied Soldier | 0.1897 | No image available |
Jeff Solylo | Allied Soldier | 0.0143 | No image available |
Steve Sandiford | Allied Soldier | 0.0398 | No image available |
Danny Gunn | Allied Soldier | 0.0214 | No image available |
David Cowie | Allied Soldier | 0.1163 | No image available |
Archangel Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Guy Maddin | Directing | Director | 0.246 |
Guy Maddin | Writing | Screenplay | 0.246 |
George Toles | Writing | Screenplay | 0.8765 |
John B. Harvie | Writing | Story | 0.0362 |
Andre Bennett | Production | Executive Producer | 0.0546 |
Greg Klymkiw | Production | Producer | 0.0256 |
Tracy Traeger | Production | Associate Producer | 0.0143 |
Tracy Traeger | Production | Line Producer | 0 |
Guy Maddin | Crew | Cinematography | 0.246 |
Guy Maddin | Editing | Editor | 0.246 |
Guy Maddin | Art | Art Direction | 0.246 |
Guy Maddin | Sound | Sound | 0.246 |
Dennis W. Smith | Art | Production Design | 0.0214 |
Jeff Solylo | Art | Art Direction | 0.0143 |
Donna Szöke | Costume & Make-Up | Costume Design | 0.0071 |
Bill Sciak | Costume & Make-Up | Makeup & Hair | 0.0741 |
Andre Bennett | Production | Production Manager | 0.0546 |
Deanne Rohde | Directing | Assistant Director | 0.2718 |
Joe Burgess | Crew | Carpenter | 0.0143 |
Larry Clark | Crew | Carpenter | 0.0143 |
Wes Crealock | Crew | Carpenter | 0.1358 |
Shirley Macklin | Art | Set Decoration | 0.0362 |
Michael Powell | Art | Props | 0.0071 |
Deanne Rohde | Art | Props | 0.2718 |
Patrick Lowe | Visual Effects | Animation | 0.0338 |
Therese Brabant | Editing | Assistant Editor | 0 |
Clive Perry | Sound | Sound Mixer | 0.0683 |
Jerry Turchyn | Camera | Camera Operator | 0.0561 |
Archangel Movie Screenshot
FAQs (Frequently Asked Questions) about Archangel Movie
How would you classify the genre of the Archangel movie?
It's classified as a War, Romance, Comedy, Drama film.
What type of film is Archangel?
The movie falls under the War, Romance, Comedy, Drama genre.
What is a Archangel movie IMDb rating?
As of November 2024, the IMDb rating for Archangel is 6.3/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Archangel?
The official release date of Archangel was 01 September 1990.
What is the runtime of the movie Archangel?
Archangel movie runtime is 01:22.
Who is the director of the Archangel movie?
Archangel directed by Guy Maddin.
Who is the writer of Archangel movie?
Archangel movie is written by George Toles, John B. Harvie, Guy Maddin
Movie Casts






Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer