Control ( English ) Movie Download - Filmywap.uno
Updated By Piyush at Jun 18,2025
The movie Control is an exciting film that suits all types of movie lovers. It was released on 12 September 2007 , and it belongs to the Drama genre, offering something for everyone. The movie is directed by Anton Corbijn , known for his amazing work in the film industry.
The main cast includes talented actors such as Andrew Sheridan, Mary Jo Randle, Sam Riley, Ben Naylor, James Fortune, Monica Axelsson, George Newton, June Alliss, Tanya Myers, Laura Chambers, Joanna Swain, John Cooper Clarke, Matthew McNulty, Richard Bremmer, Eliot Otis Brown Walters, Harry Treadaway, , who bring the story to life with their fantastic performances. With a movie rating of 7.6/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 02:01, making it a perfect watch for an evening out.
Overall, Control is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Control Movie Overview
The story of Joy Division’s lead singer Ian Curtis, from his schoolboy days in 1973 to his suicide on the eve of the band's first American tour in 1980.
Movie Name | Control |
---|---|
Original Language | English |
Spoken Language | English |
Release Date | 2007-09-12 |
Run Time | 02:01 |
Country | Australia, United Kingdom, United States of America |
Genres | Drama |
Writer | Deborah Curtis, Matt Greenhalgh |
Director Name | Anton Corbijn |
Video Format | HD |
Director of Photography | Martin Ruhe |
Producer Name | Todd Eckert, Iain Canning, Akira Ishii, Lizzie Francke, Orian Williams, Korda Marshall, Anton Corbij |
Production Companies | Becker International, Claraflora, EM Media, NorthSee, Warner Music UK, Three Dogs And A Pony |
Production Countries | Australia, United Kingdom, United States of America |
Music Composer | |
Movie Cast | Andrew Sheridan, Mary Jo Randle, Sam Riley, Ben Naylor, James Fortune, Monica Axelsson, George Newton, June Alliss, Tanya Myers, Laura Chambers, Joanna Swain, John Cooper Clarke, Matthew McNulty, Richard Bremmer, Eliot Otis Brown Walters, Harry Treadaway, |
Control Movie Budget
According to the TMDB website, the film Control was crafted with a staggering investment of $5000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Drama in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Control Movie Ratings
The Control movie is a thrilling journey packed with Drama and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 7.6 / 10 rating from over a 69425 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Control Movie Review
Control is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Drama. Crafted under the visionary direction of Anton Corbijn, and brought to life by the production genius of Drama, this film comes to audiences through the auspices Becker International, Claraflora, EM Media, NorthSee, Warner Music UK, Three Dogs And A Pony Productions.
Nestled in the heart of Australia, United Kingdom, United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Control movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Control is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Drama. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Control Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Sam Riley | Ian Curtis | 1.4261 |
![]() |
Samantha Morton | Debbie Curtis | 2.3888 |
![]() |
Alexandra Maria Lara | Annik Honoré | 1.6768 |
![]() |
Joe Anderson | Hooky | 1.2913 |
![]() |
Toby Kebbell | Rob Greton | 1.7601 |
![]() |
Craig Parkinson | Tony Wilson | 1.0727 |
![]() |
James Anthony Pearson | Bernard Sumner | 0.3351 |
![]() |
Harry Treadaway | Steve Morris | 1.1311 |
![]() |
Robert Shelly | Twinny | 0.2376 | No image available |
Andrew Sheridan | Terry | 0.6246 | No image available |
Richard Bremmer | Ian's Father | 0.7012 |
![]() |
Tanya Myers | Ian’s Mother | 0.2466 | No image available |
Martha Myers Lowe | Ian's Sister | 0.1468 | No image available |
Matthew McNulty | Nick | 1.3151 |
![]() |
David Whittington | Chemistry Teacher | 0.2314 | No image available |
Margaret Jackman | Mrs. Brady | 0.2899 |
![]() |
Mary Jo Randle | Debbie's Mother | 0.5417 |
![]() |
Ben Naylor | Martin Hannet | 0.071 | No image available |
John Cooper Clarke | Self | 0.337 |
![]() |
James Fortune | MC | 0.0461 | No image available |
Angus Addenbrooke | Colin | 0.0558 | No image available |
Nicola Harrison | Corrine | 0.4185 | No image available |
June Alliss | Corinne's Mother | 0.0822 | No image available |
George Newton | Studio Owner | 0.2686 |
![]() |
Mark Jardine | Other Band Manager | 0.194 | No image available |
Herbert Grönemeyer | Local GP | 0.8034 |
![]() |
Paul Arlington | Hospital Doctor | 0.1963 | No image available |
Tim Plester | Earnest | 0.8601 |
![]() |
Joanna Swain | Maternity Nurse | 0.3535 | No image available |
Joseph Marshall | Alan from Crispy Ambulance | 0.0813 | No image available |
Laura Chambers | Claire | 0.1612 | No image available |
Eliot Otis Brown Walters | Footballing Kid | 0.1428 | No image available |
Monica Axelsson | Tony Wilson's Girlfriend | 0.0988 | No image available |
Lotti Closs | Gillian Gilbert | 0.1226 | No image available |
Eady Williams | Baby Natalie | 0.1173 | No image available |
Control Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Anton Corbijn | Production | Producer | 0.6534 |
Anton Corbijn | Directing | Director | 0.6534 |
Chris Roope | Art | Production Design | 0.321 |
Iain Canning | Production | Executive Producer | 0.5345 |
Orian Williams | Production | Producer | 0.3708 |
Martin Ruhe | Camera | Director of Photography | 0.3121 |
Julian Day | Costume & Make-Up | Costume Design | 0.4043 |
Matt Greenhalgh | Writing | Screenplay | 0.4787 |
Andrew Hulme | Editing | Editor | 0.2524 |
Ian Neil | Sound | Music Supervisor | 0.3544 |
Emma Yeomans | Art | Location Scout | 0.0865 |
Rachel Robey | Production | Production Coordinator | 0.1488 |
Tina Pawlik | Production | Assistant Production Coordinator | 0.2726 |
Riky Ash | Crew | Stunt Coordinator | 0.3332 |
Andrew Foster | Directing | Second Assistant Director | 0.1473 |
Tim Battersby | Camera | Focus Puller | 0.3895 |
Sophie Wilson | Camera | Clapper Loader | 0.0813 |
Vicky Chapman | Production | Location Assistant | 0.1344 |
Val White | Directing | Script Supervisor | 0.0362 |
Toni Staples | Directing | First Assistant Director | 0.2058 |
Rob Jones | Production | Location Manager | 0.0621 |
Lesley Broderick | Production | Production Accountant | 0.051 |
Peter Heslop | Production | Line Producer | 0.3508 |
Katy Stenson | Directing | Third Assistant Director | 0.1158 |
Rachel Clark | Camera | Camera Trainee | 0.1193 |
Jonathan Earp | Camera | Focus Puller | 0.0855 |
Warwick Drucker | Camera | Grip | 0.3182 |
Benjamin Till | Production | Casting Assistant | 0.1025 |
Joanna Bates | Production | Assistant Accountant | 0.1059 |
Paul Alexander | Camera | Steadicam Operator | 0.1653 |
Katie Bleakley | Production | Production Runner | 0.1115 |
Andrew Brand | Crew | Floor Runner | 0.0388 |
Andrew Clarke | Lighting | Rigging Gaffer | 0.1197 |
Philip Elton | Art | Art Direction | 0.3241 |
Grant Bridgeman | Sound | Sound Assistant | 0.1506 |
Steve Campbell | Lighting | Electrician | 0.0696 |
John A. Steppings | Art | Property Buyer | 0.0379 |
Julian White | Lighting | Gaffer | 0.3269 |
Brian Fawcett | Lighting | Electrician | 0.0994 |
Mick Lord | Lighting | Standby Rigger | 0.0768 |
Chris Richmond | Art | Standby Art Director | 0.1092 |
Fiona MacKinnon | Costume & Make-Up | Costume Assistant | 0.0387 |
Peter Heslop | Production | Co-Producer | 0.3508 |
Richard Lloyd | Crew | Post Production Supervisor | 0.1564 |
John Midgley | Sound | Sound Recordist | 0.3784 |
Lucas Nilsson | Sound | Foley Artist | 0.2096 |
Deborah Curtis | Production | Co-Producer | 0.1673 |
Satoru Iseki | Production | Co-Producer | 0.2197 |
Barbara Taylor | Costume & Make-Up | Makeup & Hair | 0.3138 |
Peter Clarke | Sound | Music Editor | 0.4008 |
Jonas Jansson | Sound | Sound Effects Editor | 0.0852 |
Gábor Pasztor | Sound | Sound Re-Recording Mixer | 0.1405 |
Deborah Curtis | Writing | Novel | 0.1673 |
Jeremy Woodhead | Costume & Make-Up | Hair Designer | 0.569 |
Thomas Huhn | Sound | Supervising Sound Editor | 0.182 |
Nick Baldock | Sound | Assistant Sound Editor | 0.4555 |
Tony Wilson | Production | Co-Producer | 0.2685 |
Akira Ishii | Production | Executive Producer | 0.4018 |
Shahida Day | Costume & Make-Up | Wardrobe Supervisor | 0.1999 |
Carl Edström | Sound | Sound Effects Editor | 0.0993 |
Todd Eckert | Production | Producer | 0.0286 |
Barry Moen | Editing | Assistant Editor | 0.0486 |
Thomas Huhn | Sound | Sound Re-Recording Mixer | 0.182 |
Simone Grace | Costume & Make-Up | Costume Assistant | 0.0516 |
Korda Marshall | Production | Executive Producer | 0.1056 |
Lizzie Francke | Production | Executive Producer | 0.3499 |
Jeremy Woodhead | Costume & Make-Up | Makeup Designer | 0.569 |
Megumi Fukasawa | Production | Co-Producer | 0.079 |
Peter Baldock | Sound | Supervising Sound Editor | 0.4687 |
Peter Baldock | Sound | Dialogue Editor | 0.4687 |
Adele Fletcher | Sound | ADR Editor | 0.45 |
Christopher Ross | Camera | "C" Camera Operator | 0.4863 |
Shaheen Baig | Production | Casting | 0.6253 |
Control Movie Screenshot
FAQs (Frequently Asked Questions) about Control Movie
How would you classify the genre of the Control movie?
It's classified as a Drama film.
What type of film is Control?
The movie falls under the Drama genre.
What is a Control movie IMDb rating?
As of November 2024, the IMDb rating for Control is 7.6/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Control?
The official release date of Control was 12 September 2007.
What is the runtime of the movie Control?
Control movie runtime is 02:01.
Who is the director of the Control movie?
Control directed by Anton Corbijn.
Who is the writer of Control movie?
Control movie is written by Deborah Curtis, Matt Greenhalgh
Movie Casts
















Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer