The movie Emma is an exciting film that suits all types of movie lovers. It was released on 02 August 1996 , and it belongs to the Romance, Comedy, Drama genre, offering something for everyone. The movie is directed by Douglas McGrath , known for his amazing work in the film industry.
The main cast includes talented actors such as Ewan McGregor, Kathleen Byron, Denys Hawthorne, Angela Down, Lee Boardman, Alan Cumming, Polly Walker, James Cosmo, Juliet Stevenson, Brett Miley, Brian Capron, Sophie Thompson, Karen Westwood, Phyllida Law, Paul Williamson, John Franklyn-Robbins, Rebecca , who bring the story to life with their fantastic performances. With a movie rating of 6.6/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 02:01, making it a perfect watch for an evening out.
Overall, Emma is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Emma Movie Overview
Emma Woodhouse is a congenial young lady who delights in meddling in other people’s affairs. She is perpetually trying to unite men and women who are utterly wrong for each other. Despite her interest in romance, Emma is clueless about her own feelings, and her relationship with gentle Mr. Knightly.
Movie Name | Emma |
---|---|
Original Language | English |
Spoken Language | English |
Release Date | 1996-08-02 |
Run Time | 02:01 |
Country | United States of America |
Genres | Romance, Comedy, Drama |
Writer | Douglas McGrath, Jane Austen |
Director Name | Douglas McGrath |
Video Format | HD |
Director of Photography | Ian Wilson |
Producer Name | Harvey Weinstein, Bob Weinstein, Patrick Cassavetti, Donna Gigliotti, Steven Haft |
Production Companies | Miramax, Haft Entertainment, Matchmaker Films |
Production Countries | United States of America |
Music Composer | Rachel Portman |
Movie Cast | Ewan McGregor, Kathleen Byron, Denys Hawthorne, Angela Down, Lee Boardman, Alan Cumming, Polly Walker, James Cosmo, Juliet Stevenson, Brett Miley, Brian Capron, Sophie Thompson, Karen Westwood, Phyllida Law, Paul Williamson, John Franklyn-Robbins, Rebecca |
Emma Movie Budget
According to the TMDB website, the film Emma was crafted with a staggering investment of $6000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Romance, Comedy, Drama in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Emma Movie Ratings
The Emma movie is a thrilling journey packed with Romance, Comedy, Drama and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 6.6 / 10 rating from over a 42495 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Emma Movie Review
Emma is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Romance, Comedy, Drama. Crafted under the visionary direction of Douglas McGrath, and brought to life by the production genius of Romance, Comedy, Drama, this film comes to audiences through the auspices Miramax, Haft Entertainment, Matchmaker Films Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Emma movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Emma is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Romance, Comedy, Drama. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Emma Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Gwyneth Paltrow | Emma Woodhouse | 3.5583 |
![]() |
Jeremy Northam | Mr. Knightley | 2.1564 |
![]() |
Toni Collette | Harriet Smith | 4.1191 |
![]() |
Alan Cumming | Mr. Elton | 2.5745 |
![]() |
Ewan McGregor | Frank Churchill | 5.9081 |
![]() |
Greta Scacchi | Mrs. Weston | 2.3426 |
![]() |
Sophie Thompson | Miss Bates | 2.145 |
![]() |
Juliet Stevenson | Mrs. Elton | 1.5721 |
![]() |
Denys Hawthorne | Mr. Woodhouse | 1.008 |
![]() |
Polly Walker | Jane Fairfax | 2.6177 |
![]() |
James Cosmo | Mr. Weston | 2.3473 |
![]() |
Kathleen Byron | Mrs. Goddard | 1.3077 |
![]() |
Phyllida Law | Mrs. Bates | 1.2749 |
![]() |
Edward Woodall | Mr. Robert Martin | 0.2196 |
![]() |
Brian Capron | John Knightley | 0.9328 |
![]() |
Karen Westwood | Isabella | 0.3922 | No image available |
Rebecca Craig | Miss Martin | 0.3737 | No image available |
Angela Down | Mrs. Cole | 0.7408 |
![]() |
John Franklyn-Robbins | Mr. Cole | 0.8269 |
![]() |
Ruth Jones | Bates' Maid | 1.3641 |
![]() |
Brett Miley | Little Boy | 0.0646 | No image available |
Paul Williamson | Footman | 0.854 | No image available |
Lee Boardman | Dancer (uncredited) | 1.702 |
![]() |
Emma Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Michael Howells | Art | Production Design | 0.5569 |
Bob Weinstein | Production | Executive Producer | 1.5292 |
Douglas McGrath | Directing | Director | 1.1254 |
Donna Gigliotti | Production | Executive Producer | 0.6227 |
Lesley Walker | Editing | Editor | 0.5366 |
Douglas McGrath | Writing | Screenplay | 1.1254 |
Joshua Meath-Baker | Art | Art Direction | 0.0861 |
Jane Austen | Writing | Novel | 1.6008 |
Mary Selway | Production | Casting | 1.7409 |
Patrick Cassavetti | Production | Producer | 0.396 |
Ian Wilson | Camera | Director of Photography | 0.6572 |
Sarah Trevis | Production | Casting | 0.6536 |
Harvey Weinstein | Production | Executive Producer | 2.9383 |
Steven Haft | Production | Producer | 0.7568 |
Totty Whately | Art | Set Decoration | 0.1073 |
Sam Riley | Art | Art Direction | 0.2493 |
Donna Grey | Production | Associate Producer | 0.1883 |
Giorgio Armani | Crew | Thanks | 0.8474 |
Derek Holding | Editing | Dialogue Editor | 0.4353 |
Paul Carr | Sound | Sound Re-Recording Mixer | 0.6867 |
David Appleby | Camera | Still Photographer | 1.153 |
Colin Miller | Sound | Supervising Sound Editor | 0.4095 |
Richard Broome | Camera | Grip | 0.3425 |
Norman Smith | Lighting | Gaffer | 0.3372 |
Bill Darby | Production | Location Manager | 0.1919 |
Danny Euston | Crew | Property Master | 1.3584 |
Jean Bourne | Directing | Script Supervisor | 0.6306 |
Rachel Portman | Sound | Orchestrator | 0.7637 |
Sara Keene | Crew | Unit Publicist | 0.159 |
Sue Lefton | Crew | Choreographer | 0.2187 |
Chris Munro | Sound | Sound Mixer | 1.9067 |
Robert Farr | Sound | Sound Re-Recording Mixer | 0.7317 |
Fran Triefus | Production | Production Coordinator | 0.2272 |
Jeremy Hume | Editing | Assistant Editor | 0.3777 |
Caleb Menges | Directing | Third Assistant Director | 0.0826 |
Davina Nicholson | Directing | First Assistant Director | 0.0744 |
Jason Swanscott | Sound | Foley Artist | 1.1562 |
Michael O'Connor | Costume & Make-Up | Wardrobe Supervisor | 0.5844 |
Kay Georgiou | Costume & Make-Up | Assistant Hairstylist | 3.1409 |
Andrew Golding | Art | Construction Manager | 0.1104 |
Russell Channon | Directing | Third Assistant Director | 0.0143 |
Jason Line | Crew | Scenic Artist | 0.1204 |
Stephen Scott | Crew | Scenic Artist | 0.3922 |
Lionel Selwyn | Sound | Foley Artist | 0.4623 |
Wayne Leach | Lighting | Electrician | 0.6658 |
Sylvia Wheeler | Editing | Negative Cutter | 0.3589 |
Alison Begg | Directing | Second Assistant Director | 0.1651 |
Roz Naylor | Camera | Focus Puller | 0.1155 |
Ricky Pattenden | Lighting | Electrician | 0.3061 |
Sian Grigg | Costume & Make-Up | Assistant Makeup Artist | 2.6654 |
David Bruce | Lighting | Electrician | 0.2974 |
James Bloom | Camera | Clapper Loader | 0.3845 |
Kevin Trehy | Production | Production Accountant | 0.2056 |
Rachel Portman | Sound | Original Music Composer | 0.7637 |
Danny Euston | Art | Property Master | 0.0646 |
Geoff R. Brown | Sound | Assistant Sound Editor | 0.1708 |
Mark 'Rocky' Evans | Lighting | Electrician | 0.3629 |
Teresa Hidalgo | Production | Location Assistant | 0.0748 |
Polly Jefferies | Production | Producer's Assistant | 0.4047 |
Jane Biro | Production | Producer's Assistant | 0.1016 |
Rachelle Gryn | Production | Producer's Assistant | 0.2045 |
Karen Firestone | Production | Producer's Assistant | 0.0737 |
Barbara Berkery | Sound | Vocal Coach | 0.3442 |
Emma Buckley | Production | Casting Assistant | 0.0647 |
Lucinda Sturgis | Art | Set Buyer | 0.1685 |
Carlo Bulley | Art | Art Department Trainee | 0.0863 |
Brian Blamey | Sound | Sound Effects Editor | 0.2713 |
Ruth Myers | Costume & Make-Up | Costume Designer | 1.1912 |
Mike Bleach | Sound | Sound Assistant | 0.1458 |
Tina Earnshaw | Costume & Make-Up | Key Makeup Artist | 0.5747 |
Simon Thompson | Costume & Make-Up | Key Hair Stylist | 0.6117 |
Samantha Crouch | Costume & Make-Up | Wardrobe Assistant | 0.0535 |
Lou Durkin | Costume & Make-Up | Wardrobe Assistant | 0.1614 |
Magot Forster | Costume & Make-Up | Costumer | 0.0634 |
Ray Morgan | Art | Dressing Prop | 0.0453 |
Dempsey Cook | Art | Dressing Prop | 0.2564 |
Philip Shaw | Crew | Carpenter | 0.3022 |
Harry Van Rooij | Crew | Carpenter | 0.0931 |
James Winby | Crew | Carpenter | 0.0578 |
Graham Barford | Art | Standby Carpenter | 0.125 |
Stephen Slater | Lighting | Standby Rigger | 0.0823 |
David Meeking | Art | Standby Painter | 0.1928 |
Ray Potter | Lighting | Best Boy Electric | 0.1802 |
Luke Jones | Production | Production Runner | 0.1217 |
Hugo Hedley | Production | Production Runner | 0.1158 |
Louise Mansfield | Production | Production Runner | 0.0858 |
Brian Baverstock | Crew | Transportation Captain | 0.2561 |
Townsley Knott | Crew | Driver | 0.1364 |
Gerry Turner | Crew | Driver | 0.1149 |
John Fisher | Crew | Driver | 0.0701 |
Jim Magill | Crew | Driver | 0.1799 |
Terry English | Crew | Driver | 0.3479 |
Gerry Floyd | Crew | Driver | 0.2348 |
Enyo Mortty | Crew | Driver | 0.1322 |
Terry Reece | Crew | Driver | 0.1241 |
Vanessa Smiles | Crew | Driver | 0.1508 |
Peter Hunt | Editing | Color Timer | 0.5198 |
John Hadity | Crew | Thanks | 0.2007 |
George Sheanshang | Crew | Thanks | 0.3836 |
Joshua Meath-Baker | Crew | Title Graphics | 0.0861 |
David Snell | Sound | Conductor | 0.6353 |
Emma Movie Screenshot
FAQs (Frequently Asked Questions) about Emma Movie
How would you classify the genre of the Emma movie?
It's classified as a Romance, Comedy, Drama film.
What type of film is Emma?
The movie falls under the Romance, Comedy, Drama genre.
What is a Emma movie IMDb rating?
As of November 2024, the IMDb rating for Emma is 6.6/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Emma?
The official release date of Emma was 02 August 1996.
What is the runtime of the movie Emma?
Emma movie runtime is 02:01.
Who is the director of the Emma movie?
Emma directed by Douglas McGrath.
Who is the writer of Emma movie?
Emma movie is written by Douglas McGrath, Jane Austen
Movie Casts



















Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer