Star Wars Episode I - The Phantom Menace ( English ) Movie Download - Filmywap.uno
Updated By Piyush at Aug 02,2025
The movie Star Wars Episode I - The Phantom Menace is an exciting film that suits all types of movie lovers. It was released on 19 May 1999 , and it belongs to the Adventure, Action, Science Fiction genre, offering something for everyone. The movie is directed by George Lucas , known for his amazing work in the film industry.
The main cast includes talented actors such as Ben Burtt, Nathan Hamill, Terence Stamp, Liz Wilson, Ian McDiarmid, Ahmed Best, Scott Schumann, Paul Martin Smith, James Taylor, Danny Wagner, John M. Levin, Don Bies, Ralph Brown, Frank Huseyin, Jake Lloyd, Mark Coulier, Karol Cristina da Silva, Nifa Hin , who bring the story to life with their fantastic performances. With a movie rating of 6.5/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 02:16, making it a perfect watch for an evening out.
Overall, Star Wars Episode I - The Phantom Menace is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Star Wars Episode I - The Phantom Menace Movie Overview
Anakin Skywalker, a young slave strong with the Force, is discovered on Tatooine. Meanwhile, the evil Sith have returned, enacting their plot for revenge against the Jedi.
Movie Name | Star Wars Episode I - The Phantom Menace |
---|---|
Original Language | English |
Spoken Language | English |
Release Date | 1999-05-19 |
Run Time | 02:16 |
Country | United States of America |
Genres | Adventure, Action, Science Fiction |
Writer | George Lucas |
Director Name | George Lucas |
Video Format | HD |
Director of Photography | David Tattersall |
Producer Name | Rick McCallum, George Lucas |
Production Companies | Lucasfilm Ltd. |
Production Countries | United States of America |
Music Composer | John Williams |
Movie Cast | Ben Burtt, Nathan Hamill, Terence Stamp, Liz Wilson, Ian McDiarmid, Ahmed Best, Scott Schumann, Paul Martin Smith, James Taylor, Danny Wagner, John M. Levin, Don Bies, Ralph Brown, Frank Huseyin, Jake Lloyd, Mark Coulier, Karol Cristina da Silva, Nifa Hin |
Star Wars Episode I - The Phantom Menace Movie Budget
According to the TMDB website, the film Star Wars Episode I - The Phantom Menace was crafted with a staggering investment of $115000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Adventure, Action, Science Fiction in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Star Wars Episode I - The Phantom Menace Movie Ratings
The Star Wars Episode I - The Phantom Menace movie is a thrilling journey packed with Adventure, Action, Science Fiction and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 6.5 / 10 rating from over a 875937 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Star Wars Episode I - The Phantom Menace Movie Review
Star Wars Episode I - The Phantom Menace is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Adventure, Action, Science Fiction. Crafted under the visionary direction of George Lucas, and brought to life by the production genius of Adventure, Action, Science Fiction, this film comes to audiences through the auspices Lucasfilm Ltd. Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Star Wars Episode I - The Phantom Menace movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Star Wars Episode I - The Phantom Menace is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Adventure, Action, Science Fiction. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Star Wars Episode I - The Phantom Menace Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Liam Neeson | Qui-Gon Jinn | 11.9984 |
![]() |
Ewan McGregor | Obi-Wan Kenobi | 3.259 |
![]() |
Natalie Portman | Padmé Amidala | 5.8418 |
![]() |
Jake Lloyd | Anakin Skywalker | 0.4253 |
![]() |
Ian McDiarmid | Senator Palpatine | 0.8631 |
![]() |
Pernilla August | Shmi Skywalker | 0.9788 |
![]() |
Oliver Ford Davies | Governor Sio Bibble | 0.5288 |
![]() |
Hugh Quarshie | Captain Panaka | 0.658 |
![]() |
Ahmed Best | Jar Jar Binks | 0.3109 |
![]() |
Anthony Daniels | C-3PO (voice) | 0.5723 |
![]() |
Kenny Baker | R2-D2 | 0.9895 |
![]() |
Frank Oz | Yoda (voice) | 1.2941 |
![]() |
Terence Stamp | Chancellor Valorum | 1.2793 |
![]() |
Brian Blessed | Boss Nass (voice) | 0.8676 |
![]() |
Andy Secombe | Watto (voice) | 0.1353 |
![]() |
Ray Park | Darth Maul | 1.3559 |
![]() |
Lewis Macleod | Sebulba (voice) | 0.2041 |
![]() |
Warwick Davis | Wald / Pod race spectator / Mos Espa Citizen | 1.3789 |
![]() |
Steve Speirs | Captain Tarpals | 0.5888 |
![]() |
Silas Carson | Nute Gunray / Ki-Adi-Mundi / Lott Dodd / Republic Cruiser Pilot | 0.3871 |
![]() |
Jerome St. John Blake | Mas Amenda / Orn Free Taa / Oppo Rancisis / Rune Haako / Horox Ryyder / Graxol Kelvynn / Mick Reckrap | 0.0499 |
![]() |
Alan Ruscoe | Daultay Dofine / Plo Koon / Bib Fortuna | 0.1082 |
![]() |
Ralph Brown | Ric Olié | 1.5466 |
![]() |
Celia Imrie | Fighter Pilot Bravo 5 | 0.9568 |
![]() |
Benedict Taylor | Fighter Pilot Bravo 2 | 0.5377 |
![]() |
Clarence Smith | Fighter Pilot Bravo 3 | 0.1948 |
![]() |
Samuel L. Jackson | Mace Windu | 4.7167 |
![]() |
Dominic West | Palace Guard | 1.4214 |
![]() |
Karol Cristina da Silva | Rabé | 0.1033 |
![]() |
Liz Wilson | Eirtaé | 0.0379 | No image available |
Candice Orwell | Yané | 0.0071 | No image available |
Sofia Coppola | Saché | 0.724 |
![]() |
Keira Knightley | Sabé | 4.3288 |
![]() |
Bronagh Gallagher | Republic Cruiser Captain | 0.5353 |
![]() |
John Fensom | TC-14 | 0.0352 |
![]() |
Greg Proops | Fode (voice) | 0.3892 |
![]() |
Scott Capurro | Beed (voice) | 0.1243 |
![]() |
Margaret Towner | Jira | 0.111 |
![]() |
Dhruv Chanchani | Kitster | 0.0923 |
![]() |
Oliver Walpole | Seek | 0.0434 |
![]() |
Megan Udall | Melee | 0.0261 | No image available |
Hassani Shapi | Eeth Koth | 0.2694 |
![]() |
Gin Clarke | Adi Gallia | 0.0239 |
![]() |
Khan Bonfils | Saesee Tiin | 0.1206 |
![]() |
Michelle Taylor | Yarael Poof | 0.0646 | No image available |
Michaela Cottrell | Even Piell | 0.0297 | No image available |
Dipika O'Neill Joti | Depa Billaba | 0.097 |
![]() |
Phil Eason | Yaddle | 0.0214 | No image available |
Mark Coulier | Aks Moe | 0.1472 |
![]() |
Lindsay Duncan | TC-14 (voice) | 1.1 |
![]() |
Peter Serafinowicz | Darth Maul / Battle Droid Commander / Gungan Scout (voice) | 1.2952 |
![]() |
James Taylor | Rune Haako (voice) | 0.214 |
![]() |
Chris Sanders | Daultay Dofine (voice) | 0.0759 | No image available |
Toby Longworth | Senator Lott Dodd / Gragra (voice) | 0.8211 |
![]() |
Marc Silk | Aks Moe (voice) | 0.2477 |
![]() |
Danny Wagner | Mawhonic | 0.1552 | No image available |
Amanda Lucas | Tey How / Diva Funquita (voice) (as Tyger) | 0.1125 |
![]() |
Katie Lucas | Amee | 0.2589 |
![]() |
Richard Armitage | Tonra | 1.7873 |
![]() |
Sacha Alexander | Graf Zapalo - Advisor to Queen Amidala (uncredited) | 0.6 | No image available |
Simon Allen | Flag Bearer (uncredited) | 0.047 | No image available |
Paul Bannon | Pod Racer Mechanic (uncredited) | 0.0143 | No image available |
Don Bies | Pod Race Mechanic (uncredited) | 0.0561 | No image available |
Trisha Biggar | Orn Free Taa's Aide (uncredited) | 0.0511 | No image available |
Michonne Bourriague | Aurra Sing (uncredited) | 0.0214 |
![]() |
Douglas Bunn | Naboo Guard (uncredited) | 0.0591 | No image available |
Ben Burtt | Naboo Courier (uncredited) | 0.3106 |
![]() |
Doug Chiang | Flag Bearer (uncredited) | 0.3837 |
![]() |
Rob Coleman | Pod Race Spectator in Jabba's Private Box (uncredited) | 0.2478 |
![]() |
Roman Coppola | Senate Guard (uncredited) | 0.5893 |
![]() |
Sean Cronin | Coruscant Senate Guard (uncredited) | 0.0702 |
![]() |
Zsuzsanna Cseh | Pod Race Spectator (uncredited) | 0.0168 | No image available |
Matt Daniel-Baker | Naboo Foot Soldier (uncredited) | 0.0496 | No image available |
Russell Darling | Naboo Royal Security Guard (uncredited) | 0.0591 | No image available |
Philip Delancy | Naboo Starship Pilot (uncredited) | 0.0835 |
![]() |
Sebastian Dewing | Senate Guard (uncredited) | 0.0071 | No image available |
Andrew Doucette | Pod Race Spectator (uncredited) | 0.1638 | No image available |
C. Michael Easton | Pod Race Spectator (uncredited) | 0.094 | No image available |
Andrew Elias | Naboo Royal Guard (uncredited) | 0.5716 |
![]() |
Catherine Ernster | Naboo Civilian (uncredited) | 0.0071 | No image available |
Salo Gardner | (uncredited) | 0.2174 |
![]() |
Andrew Gersh | Pod Race Spectator (uncredited) | 0.1509 | No image available |
Patrice Girod | Naboo Citizen (uncredited) | 0.0143 | No image available |
Ned Gorman | Naboo Citizen (uncredited) | 0.0429 |
![]() |
Joss Gower | Naboo Fighter Pilot (uncredited) | 0.1575 | No image available |
Raymond Griffiths | GONK Droid (uncredited) | 0.1104 |
![]() |
Nathan Hamill | Pod Race Spectator / Naboo Palace Guard (uncredited) | 0.0495 | No image available |
Tim Harrington | Naboo Security Guard (uncredited) | 0.394 | No image available |
Sally Hawkins | Bystander (uncredited) | 3.4397 |
![]() |
Jack Hayes | Pod Race Spectator in Jabba's Private Box (uncredited) | 0.0357 | No image available |
Nifa Hindes | Ann Gella (uncredited) | 0.0168 |
![]() |
Nishan Hindes | Tann Gella (uncredited) | 0.0828 |
![]() |
Frank Huseyin | Jenn Smeel (uncredited) | 0.0379 | No image available |
Alexi Kaye Campbell | Naboo Guard (uncredited) | 0.0693 | No image available |
David Knight | Aqualish Alian (uncredited) | 0.0214 | No image available |
John Knoll | Lt. Rya Kirsch - Bravo 4 / Flag Bearer (uncredited) | 0.24 |
![]() |
Kamay Lau | Sei Taria - Senators Aide (uncredited) | 0.0723 | No image available |
Andrew Lawden | Naboo Foot Soldier (uncredited) | 0.1836 |
![]() |
John M. Levin | Naboo Fighter Pilot / Naboo Citizen / Senator (uncredited) | 0.0691 | No image available |
Dan Madsen | Kaadu Handler (uncredited) | 0.0538 | No image available |
Iain McCaig | Orn Free Taa's Aide (uncredited) | 0.0431 |
![]() |
Rick McCallum | Naboo Courier (uncredited) | 0.1515 |
![]() |
João Costa Menezes | Naboo Fighter Pilot (uncredited) | 0.0828 |
![]() |
Lorne Peterson | Mos Espa Citizen (uncredited) | 0.0773 |
![]() |
Andrew Raven | Naboo Soldier (uncredited) | 0.0143 | No image available |
Steve Sansweet | Naboo Courier (uncredited) | 0.0806 |
![]() |
Mike Savva | Naboo Royal Guard (uncredited) | 0.0281 | No image available |
Chris Scarabosio | Neumodian Senator (voice) (uncredited) | 0.1524 |
![]() |
Jeff Shay | Pod race spectator (uncredited) | 0.0379 | No image available |
Christian Simpson | Lt. Gavyn Sykes - Bravo 6 (uncredited) | 0.1568 |
![]() |
Paul Martin Smith | Naboo Courier (uncredited) | 0.0214 | No image available |
Scott Squires | Naboo Speeder Driver (uncredited) | 0.0474 |
![]() |
Tom Sylla | Battle Droid (voice) (uncredited) | 0.0214 |
![]() |
Bill Tlusty | Chokk, Jabba's Bodyguard (uncredited) | 0.0382 | No image available |
Matthew Wood | Bib Fortuna / Ody Mandrell (voice) (uncredited) | 0.5206 |
![]() |
Jeff Olson | Pod Race Spectator in Jabba's Private Box (uncredited) | 0.0286 | No image available |
Michael Dondero | Battle Droid / Protocol Droid (voice) (uncredited) | 0.0379 |
![]() |
Scott Schumann | Jabba the Hutt (voice) (uncredited) | 0.0538 | No image available |
Star Wars Episode I - The Phantom Menace Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Rick McCallum | Production | Producer | 0.1515 |
George Lucas | Directing | Director | 1.2736 |
David Tattersall | Camera | Director of Photography | 0.7344 |
John Williams | Sound | Original Music Composer | 1.4321 |
George Lucas | Production | Executive Producer | 1.2736 |
Ben Burtt | Editing | Editor | 0.3106 |
Paul Martin Smith | Editing | Editor | 0.0214 |
Robin Gurland | Production | Casting | 0.0921 |
Peter Walpole | Art | Set Decoration | 0.0407 |
Trisha Biggar | Costume & Make-Up | Costume Design | 0.0511 |
Daryl Tucker | Visual Effects | VFX Artist | 0.1666 |
Nick Gillard | Crew | Stunt Coordinator | 0.2165 |
Andreas Petrides | Crew | Stunt Double | 0.1506 |
Dominic Preece | Crew | Stunts | 0.0847 |
Morgan Johnson | Crew | Stunts | 0.0998 |
Ray De-Haan | Crew | Stunts | 0.2401 |
Rob Inch | Crew | Stunt Double | 0.3973 |
Rob Inch | Crew | Stunts | 0.3973 |
Joss Gower | Crew | Stunts | 0.1575 |
Peter Russell | Art | Supervising Art Director | 0.0859 |
Fred Hole | Art | Art Direction | 0.2585 |
Rod McLean | Art | Art Direction | 0.0664 |
Phil Harvey | Art | Art Direction | 0.1146 |
John King | Art | Art Direction | 0.0795 |
June Prinz | Sound | Boom Operator | 0.0493 |
Ty Teiger | Art | Property Master | 0.087 |
Peter Myslowski | Camera | Key Grip | 0.0362 |
Ann Maskrey | Costume & Make-Up | Assistant Costume Designer | 0.065 |
Sharon Long | Costume & Make-Up | Wardrobe Supervisor | 0.0143 |
Meg Speirs | Costume & Make-Up | Makeup Artist | 0.0214 |
Melissa Lackersteen | Costume & Make-Up | Makeup Artist | 0.063 |
Sarah Love | Costume & Make-Up | Hairdresser | 0.1693 |
Darlene Forrester | Costume & Make-Up | Hairdresser | 0.0871 |
Jim Passon | Editing | Color Timer | 0.1843 |
Gary Burritt | Editing | Negative Cutter | 0.2019 |
Tom Bellfort | Sound | Supervising Sound Editor | 0.2153 |
Ben Burtt | Sound | Supervising Sound Editor | 0.3106 |
Teresa Eckton | Sound | Sound Effects Editor | 0.1116 |
Chris Scarabosio | Sound | Sound Effects Editor | 0.1524 |
Matthew Wood | Sound | ADR Recordist | 0.5206 |
Sara Bolder | Sound | ADR Editor | 0.077 |
Sara Bolder | Sound | Dialogue Editor | 0.077 |
Gwendolyn Yates Whittle | Sound | Dialogue Editor | 0.2438 |
Gwendolyn Yates Whittle | Sound | ADR Editor | 0.2438 |
Bruce Lacey | Sound | Foley Editor | 0.1111 |
Marian Wilde | Sound | Foley Editor | 0.0286 |
Kevin Sellers | Sound | Assistant Sound Editor | 0.0286 |
Steve Slanec | Sound | Assistant Sound Editor | 0.2096 |
Tony Eckert | Sound | Foley Mixer | 0.1449 |
Frank 'Pepe' Merel | Sound | Foley Recordist | 0.3267 |
Dennie Thorpe | Sound | Foley Artist | 2.354 |
Jana Vance | Sound | Foley Artist | 0.2274 |
Jessica Bellfort | Sound | Assistant Dialogue Editor | 0.0286 |
Kenneth Wannberg | Sound | Music Editor | 0.1128 |
Giles Nuttgens | Camera | Second Unit Director of Photography | 0.089 |
Gavin Bocquet | Art | Production Design | 0.1652 |
Peter Russell | Art | Art Direction | 0.0859 |
Chuck Duke | Visual Effects | Animation | 0.1809 |
Christopher Minos | Visual Effects | Animation | 0.0673 |
Benton Jew | Art | Storyboard Artist | 0.2148 |
Iain McCaig | Art | Concept Artist | 0.0431 |
Jay Shuster | Art | Concept Artist | 0.0398 |
Ed Natividad | Art | Concept Artist | 0.0718 |
Kurt Kaufman | Art | Concept Artist | 0.0214 |
Marc Gabbana | Art | Concept Artist | 0.0561 |
James Gemmill | Crew | Scenic Artist | 0.0686 |
Hermione Ninnim | Production | Production Coordinator | 0.0604 |
Kathryn Farrar | Crew | Production Controller | 0.0143 |
Trevor Coop | Camera | Camera Operator | 0.0561 |
Adam Dale | Camera | Aerial Camera | 0.1313 |
Graham Hall | Camera | Focus Puller | 0.0327 |
John Midgley | Sound | Sound Recordist | 0.0412 |
Keith Sewell | Camera | Steadicam Operator | 0.0168 |
Craig Burns | Sound | Sound Assistant | 0.2971 |
Jason Coop | Camera | Clapper Loader | 0.0143 |
Shaun Evans | Camera | Clapper Loader | 0.0457 |
Amanda Bernstein | Art | Assistant Set Decoration | 0.126 |
Rajeshree Patel | Production | Assistant Accountant | 0.0495 |
Anthony Brookman | Costume & Make-Up | Wardrobe Master | 0.0404 |
Lou Durkin | Costume & Make-Up | Wardrobe Master | 0.0379 |
Helen Mattocks | Costume & Make-Up | Wardrobe Assistant | 0.0214 |
Neil Murphy | Costume & Make-Up | Wardrobe Assistant | 0.0214 |
Michael Mooney | Costume & Make-Up | Costume Assistant | 0.066 |
Jason Phelps | Art | Standby Carpenter | 0.0256 |
Brian Blues | Art | Supervising Carpenter | 0.0071 |
Morag Ross | Costume & Make-Up | Makeup Artist | 0.0816 |
Sue Love | Costume & Make-Up | Key Hairdresser | 0.083 |
Jan Archibald | Costume & Make-Up | Hairdresser | 0.1561 |
Eddie Knight | Lighting | Gaffer | 0.0218 |
Stewart Monteith | Lighting | Best Boy Electric | 0.0214 |
Gary Colkett | Lighting | Electrician | 0.0311 |
Vernon Connolly | Lighting | Electrician | 0.0261 |
Adam Lee | Lighting | Electrician | 0.0362 |
Mark Thomas | Lighting | Electrician | 0.0214 |
George White | Lighting | Electrician | 0.0579 |
Marypat Plottner | Editing | First Assistant Editor | 0.0453 |
Aura Gilge | Editing | Assistant Editor | 0.0256 |
Ned Gorman | Visual Effects | Visual Effects Producer | 0.0429 |
Jeff Olson | Visual Effects | Visual Effects Producer | 0.0286 |
Heather Smith | Visual Effects | Visual Effects Producer | 0.0261 |
Ginger Theisen | Visual Effects | Visual Effects Producer | 0.0286 |
Judith Weaver | Visual Effects | Visual Effects Producer | 0.1144 |
Kenn Moynihan | Crew | Projection | 0.0143 |
V. Scott Balcerek | Crew | Visual Effects Editor | 0.0362 |
David Tanaka | Crew | Visual Effects Editor | 0.0404 |
Greg Hyman | Crew | Visual Effects Editor | 0.0214 |
John Bartle | Crew | Visual Effects Editor | 0.0264 |
Monique Gougeon | Visual Effects | Visual Effects Coordinator | 0.0538 |
Alexandra Altrocchi | Visual Effects | Visual Effects Coordinator | 0.0533 |
Amanda K. Montgomery | Visual Effects | Visual Effects Coordinator | 0.0214 |
Penny Runge | Visual Effects | Visual Effects Coordinator | 0.0327 |
Lori Arnold | Visual Effects | Visual Effects Coordinator | 0.0239 |
David S. Dranitzke | Visual Effects | Visual Effects Coordinator | 0.0689 |
David M. Gray | Visual Effects | Visual Effects Coordinator | 0.0261 |
Luke O'Byrne | Visual Effects | Visual Effects Coordinator | 0.0398 |
Robin Saxen | Visual Effects | Visual Effects Coordinator | 0.0379 |
Susan Greenhow | Visual Effects | Visual Effects Coordinator | 0.0297 |
David Valentin | Visual Effects | Visual Effects Coordinator | 0.1073 |
Warren Fu | Art | Concept Artist | 0.0771 |
Tony Sereno | Sound | Sound Mix Technician | 0.0457 |
Jurgen Scharpf | Sound | Sound Mix Technician | 0.0575 |
Kent Sparling | Sound | Sound Mix Technician | 0.045 |
John Neufeld | Sound | Orchestrator | 0.0546 |
Conrad Pope | Sound | Orchestrator | 0.1314 |
Giles Keyte | Camera | Still Photographer | 0.089 |
Nick Heckstall-Smith | Directing | Second Unit First Assistant Director | 0.1124 |
Peter Hutchinson | Visual Effects | Special Effects Supervisor | 0.0256 |
Stephen Hutchinson | Crew | Special Effects Technician | 0.0286 |
Graham Riddell | Crew | Special Effects Technician | 0.0621 |
David Brown | Production | Production Supervisor | 0.1979 |
Craig Lyn | Visual Effects | CG Artist | 0.9404 |
Ben Burtt | Sound | Sound Designer | 0.3106 |
Mark 'Rocky' Evans | Lighting | Rigging Gaffer | 0.0286 |
Jim Barr | Crew | Prop Maker | 0.0214 |
Dani Biernat | Crew | Stunts | 0.0696 |
Sebastian Foxx | Crew | Stunts | 0.0445 |
Gary Fry | Crew | Stunts | 0.0481 |
Thomas J. Larsen | Crew | Stunts | 0.1856 |
Mark Anthony Newman | Crew | Stunts | 0.1429 |
Shawn Kelly | Visual Effects | Animation | 0.0491 |
Michele Tandy | Production | Production Accountant | 0.1342 |
John Knoll | Visual Effects | Visual Effects Supervisor | 0.24 |
Dennis Muren | Visual Effects | Visual Effects Supervisor | 0.248 |
Scott Squires | Visual Effects | Visual Effects Supervisor | 0.0474 |
Rob Coleman | Visual Effects | Animation Director | 0.2478 |
Gary Rydstrom | Sound | Sound Re-Recording Mixer | 0.4842 |
Tom Johnson | Sound | Sound Re-Recording Mixer | 0.141 |
Shawn Murphy | Sound | Sound Re-Recording Mixer | 0.2606 |
Matthew Wood | Sound | Supervising Sound Editor | 0.5206 |
Roger Christian | Directing | Second Unit Director | 0.2036 |
Enrico Ballarin | Production | Unit Manager | 0.0362 |
Sagar Bhanushali | Crew | Post Production Assistant | 0.0168 |
Michael Blanchard | Crew | Post Production Supervisor | 0.0071 |
Jo Burn | Production | Production Manager | 0.2204 |
Guido Cerasuolo | Production | Production Supervisor | 0.0311 |
Debra K. Chinn | Crew | Post Production Assistant | 0.1102 |
Philippa Day | Production | Unit Manager | 0.0889 |
Jamie Forester | Crew | Post Production Supervisor | 0.0453 |
Peter Heslop | Production | Production Manager | 0.1777 |
Jeremy Johns | Production | Unit Manager | 0.1012 |
Mimoun Mahbouli | Production | Unit Manager | 0.0143 |
Abdelaziz Ben Mlouka | Production | Production Supervisor | 0.0168 |
Jeremy Pelzer | Production | Unit Manager | 0.0143 |
Matthew Goodman | Crew | Post Production Supervisor | 0.0143 |
Bernard Bellew | Directing | Second Assistant Director | 0.1798 |
Andrea Boni | Directing | Third Assistant Director | 0.0071 |
Dario Cioni | Directing | Second Assistant Director | 0.0071 |
Nick Gillard | Production | Unit Manager | 0.2165 |
Paul Higgins | Directing | Assistant Director | 0.0757 |
Ben Howarth | Directing | Third Assistant Director | 0.0613 |
Moez Kamoun | Directing | First Assistant Director | 0.0409 |
Christopher Newman | Directing | First Assistant Director | 0.1624 |
Janet Nielsen | Directing | Third Assistant Director | 0.084 |
David Turchi | Directing | First Assistant Director | 0.0352 |
George Walker | Directing | Second Assistant Director | 0.0143 |
Christopher Granier-Deferre | Directing | Second Second Assistant Director | 0.0904 |
Robert Jordan | Production | Location Manager | 0.0143 |
Richard Sharkey | Production | Location Manager | 0.102 |
Jayne-Ann Tenggren | Directing | Script Supervisor | 0.4561 |
Lisa Vick | Directing | Script Supervisor | 0.0352 |
Marc Gabbana | Art | Storyboard Artist | 0.0561 |
London Symphony Orchestra | Sound | Musician | 0.1125 |
Tory Belleci | Visual Effects | Modeling | 0.1755 |
Chris Lyons | Costume & Make-Up | Special Effects Makeup Artist | 0.109 |
Drew Struzan | Art | Art Designer | 0.5102 |
George Lucas | Writing | Writer | 1.2736 |
Habib Zargarpour | Crew | CG Supervisor | 0.0071 |
Star Wars Episode I - The Phantom Menace Movie Screenshot
FAQs (Frequently Asked Questions) about Star Wars Episode I - The Phantom Menace Movie
How would you classify the genre of the Star Wars Episode I - The Phantom Menace movie?
It's classified as a Adventure, Action, Science Fiction film.
What type of film is Star Wars Episode I - The Phantom Menace?
The movie falls under the Adventure, Action, Science Fiction genre.
What is a Star Wars Episode I - The Phantom Menace movie IMDb rating?
As of November 2024, the IMDb rating for Star Wars Episode I - The Phantom Menace is 6.5/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Star Wars Episode I - The Phantom Menace?
The official release date of Star Wars Episode I - The Phantom Menace was 19 May 1999.
What is the runtime of the movie Star Wars Episode I - The Phantom Menace?
Star Wars Episode I - The Phantom Menace movie runtime is 02:16.
Who is the director of the Star Wars Episode I - The Phantom Menace movie?
Star Wars Episode I - The Phantom Menace directed by George Lucas.
Who is the writer of Star Wars Episode I - The Phantom Menace movie?
Star Wars Episode I - The Phantom Menace movie is written by George Lucas
Movie Casts














































































Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer