Sweeney Todd The Demon Barber of Fleet Street ( English ) Movie Download - Filmywap.uno
Updated By Piyush at Jun 22,2025
The movie Sweeney Todd The Demon Barber of Fleet Street is an exciting film that suits all types of movie lovers. It was released on 20 December 2007 , and it belongs to the Drama, Horror genre, offering something for everyone. The movie is directed by Tim Burton , known for his amazing work in the film industry.
The main cast includes talented actors such as Graham Bohea, Laura Sanchez, Stephen Ashfield, Ed Sanders, Colin Higgins, Buck Holland, Charlotte Child, Marcus Cunningham, Phill Woodfine, Jamie Campbell Bower, Nick Haverson, Jerry Judge, Ava May, Jonathan Williams, Jon-Paul Hevey, Norman Campbell Rees, , who bring the story to life with their fantastic performances. With a movie rating of 7.3/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:56, making it a perfect watch for an evening out.
Overall, Sweeney Todd The Demon Barber of Fleet Street is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Sweeney Todd The Demon Barber of Fleet Street Movie Overview
The infamous story of Benjamin Barker, a.k.a Sweeney Todd, who sets up a barber shop down in London which is the basis for a sinister partnership with his fellow tenant, Mrs. Lovett. Based on the hit Broadway musical.
Movie Name | Sweeney Todd The Demon Barber of Fleet Street |
---|---|
Original Language | English |
Spoken Language | English |
Release Date | 2007-12-20 |
Run Time | 01:56 |
Country | United Kingdom, United States of America |
Genres | Drama, Horror |
Writer | John Logan, Hugh Wheeler, Stephen Sondheim |
Director Name | Tim Burton |
Video Format | HD |
Director of Photography | Dariusz Wolski |
Producer Name | Patrick McCormick, Richard D. Zanuck, Laurie MacDonald, Walter F. Parkes, John Logan |
Production Companies | DreamWorks Pictures, Warner Bros. Pictures, Parkes/MacDonald Productions, The Zanuck Company, Dombey Street Productions |
Production Countries | United Kingdom, United States of America |
Music Composer | Stephen Sondheim |
Movie Cast | Graham Bohea, Laura Sanchez, Stephen Ashfield, Ed Sanders, Colin Higgins, Buck Holland, Charlotte Child, Marcus Cunningham, Phill Woodfine, Jamie Campbell Bower, Nick Haverson, Jerry Judge, Ava May, Jonathan Williams, Jon-Paul Hevey, Norman Campbell Rees, |
Sweeney Todd The Demon Barber of Fleet Street Movie Budget
According to the TMDB website, the film Sweeney Todd The Demon Barber of Fleet Street was crafted with a staggering investment of $50000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Drama, Horror in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Sweeney Todd The Demon Barber of Fleet Street Movie Ratings
The Sweeney Todd The Demon Barber of Fleet Street movie is a thrilling journey packed with Drama, Horror and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 7.3 / 10 rating from over a 393295 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Sweeney Todd The Demon Barber of Fleet Street Movie Review
Sweeney Todd The Demon Barber of Fleet Street is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Drama, Horror. Crafted under the visionary direction of Tim Burton, and brought to life by the production genius of Drama, Horror, this film comes to audiences through the auspices DreamWorks Pictures, Warner Bros. Pictures, Parkes/MacDonald Productions, The Zanuck Company, Dombey Street Productions Productions.
Nestled in the heart of United Kingdom, United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Sweeney Todd The Demon Barber of Fleet Street movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Sweeney Todd The Demon Barber of Fleet Street is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Drama, Horror. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Sweeney Todd The Demon Barber of Fleet Street Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Johnny Depp | Sweeney Todd | 14.2284 |
![]() |
Helena Bonham Carter | Mrs. Lovett | 3.2106 |
![]() |
Alan Rickman | Judge Turpin | 3.6279 |
![]() |
Timothy Spall | Beadle | 2.3241 |
![]() |
Sacha Baron Cohen | Pirelli | 2.3118 |
![]() |
Jamie Campbell Bower | Anthony | 2.3263 |
![]() |
Laura Michelle Kelly | Lucy / Beggar Woman | 0.2195 |
![]() |
Jayne Wisener | Johanna | 0.2171 |
![]() |
Ed Sanders | Toby | 0.4497 |
![]() |
Gracie May Weldon | Baby Johanna | 0.0143 |
![]() |
Ava May | Baby Johanna | 0.0789 | No image available |
Jody Halse | Policeman | 0.2136 |
![]() |
Aron Paramor | Policeman | 0.0986 | No image available |
Lee Whitlock | Policeman | 0.1906 |
![]() |
Nick Haverson | Pirelli / Todd Customer | 0.2024 |
![]() |
Mandy Holliday | Pirelli / Todd Customer | 0.0441 | No image available |
Colin Higgins | Elixir Sniffing Customer | 0.7302 |
![]() |
John Paton | Gasping Man | 0.0071 | No image available |
Graham Bohea | Contest Bald Man | 0.0955 | No image available |
Daniel Lusardi | Boy Prisoner | 0.0286 | No image available |
Ian McLarnon | Man in Need of a Shave | 0.0436 |
![]() |
Phill Woodfine | Shave Customer Slit Throat | 0.0478 | No image available |
Toby Hefferman | Happy Customer | 0.1366 |
![]() |
Charlotte Child | Happy Customer's Wife | 0.0528 | No image available |
Kira Woolman | Happy Customer's Child | 0.0286 | No image available |
Helen Slaymaker | Jolly Friend | 0.0143 | No image available |
Jess Murphy | Jolly Friend | 0.045 |
![]() |
Nicholas Hewetson | Jolly Friend | 0.1778 | No image available |
Adam Roach | Jolly Friend | 0.0536 | No image available |
Marcus Cunningham | Jolly Friend | 0.1284 | No image available |
David McKail | Minister | 0.2689 |
![]() |
Philip Philmar | Mr. Fogg | 0.5265 |
![]() |
Gemma Grey | Inmate | 0.0453 | No image available |
Sue Maund | Inmate | 0.172 |
![]() |
Emma Hewitt | Inmate | 0.0588 | No image available |
Buck Holland | Barber Customer | 0.2812 |
![]() |
Peter Mountain | Fleet Street Dandy | 0.2361 | No image available |
Harry Taylor | Mr. Lovett | 0.2158 |
![]() |
Stephen Ashfield | Pie Customer | 0.144 |
![]() |
Jerry Judge | Pie Customer | 0.0306 | No image available |
Norman Campbell Rees | Pie Customer | 0.3549 | No image available |
Jonathan Williams | Pie Customer | 0.0071 | No image available |
William Oxborrow | Pie Customer | 0.105 | No image available |
Tom Pleydell-Pearce | Pie Customer | 0.0379 | No image available |
Laura Sanchez | Pie Customer | 0.0416 | No image available |
Johnson Willis | Pie Customer | 0.0362 | No image available |
Jon-Paul Hevey | Pie Customer | 0.0071 | No image available |
Liza Sadovy | Pie Customer | 0.2816 |
![]() |
Jane Fowler | Pie Customer | 0.1203 |
![]() |
Gaye Brown | Pie Customer | 0.2503 |
![]() |
Sophie Morris-Sheppard | Mad Woman in the Asylum (uncredited) | 0.0143 |
![]() |
Anthony Stewart Head | Man in Street Who Greets Todd after Competition (uncredited) | 1.2525 |
![]() |
Sweeney Todd The Demon Barber of Fleet Street Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
John Logan | Writing | Screenplay | 1.0557 |
Tim Burton | Directing | Director | 3.4828 |
Colleen Atwood | Costume & Make-Up | Costume Design | 0.5983 |
Ve Neill | Costume & Make-Up | Makeup Artist | 0.812 |
Charlotte Hayward | Costume & Make-Up | Makeup Artist | 0.3132 |
Peter Burgis | Sound | Foley Artist | 0.4193 |
Paul Gooch | Costume & Make-Up | Makeup Artist | 0.1391 |
Lisa Pickering | Costume & Make-Up | Makeup Artist | 0.081 |
Neal Scanlan | Costume & Make-Up | Prosthetics | 0.1473 |
Jemma Scott-Knox-Gore | Costume & Make-Up | Contact Lens Technician | 0.1037 |
Nana Fischer | Costume & Make-Up | Makeup Artist | 0.1511 |
Duncan Jarman | Costume & Make-Up | Prosthetic Makeup Artist | 0.2262 |
Harry Barnes | Sound | Foley Editor | 0.1624 |
Ruth Sullivan | Sound | Foley Artist | 0.2662 |
Sandy Buchanan | Sound | ADR Recordist | 0.1013 |
Jo Adams | Costume & Make-Up | Hairstylist | 0.0787 |
Vanessa Bastyan | Costume & Make-Up | Prosthetic Makeup Artist | 0.0239 |
Ve Neill | Costume & Make-Up | Hairstylist | 0.812 |
Ivan Manzella | Costume & Make-Up | Special Effects Makeup Artist | 0.0398 |
Tristan Versluis | Costume & Make-Up | Prosthetic Makeup Artist | 0.1282 |
Lucy Fawcett | Sound | Foley Artist | 0.0461 |
Christine Greenwood | Costume & Make-Up | Makeup Artist | 0.123 |
Chris Lyons | Costume & Make-Up | Special Effects Makeup Artist | 0.2854 |
Sam Nicholson | Costume & Make-Up | Prosthetic Makeup Artist | 0.0742 |
Karen Cohen | Costume & Make-Up | Makeup Artist | 0.1764 |
Nathaniel De'Lineadeus | Costume & Make-Up | Special Effects Makeup Artist | 0.1969 |
Stephen Murphy | Costume & Make-Up | Prosthetic Makeup Artist | 0.1089 |
Christine Whitney | Costume & Make-Up | Makeup Artist | 0.0568 |
Rose Warder | Costume & Make-Up | Hairstylist | 0.0143 |
Josh Weston | Costume & Make-Up | Prosthetic Makeup Artist | 0.1318 |
Claire Matthews | Costume & Make-Up | Hairstylist | 0.0706 |
Olivier Seyfrid | Costume & Make-Up | Hairstylist | 0.1162 |
Chas Jarrett | Visual Effects | Visual Effects Supervisor | 0.0818 |
Gary Freeman | Art | Supervising Art Director | 0.0922 |
Tristan Tarrant | Sound | Boom Operator | 0.0633 |
David Balfour | Art | Property Master | 0.2509 |
Des Whelan | Camera | Camera Operator | 0.253 |
Patrick McCormick | Production | Unit Production Manager | 0.2681 |
Toby Hefferman | Directing | Second Assistant Director | 0.1366 |
Nikki Clapp | Directing | Script Supervisor | 0.1481 |
Katterli Frauenfelder | Directing | First Assistant Director | 0.3695 |
Stuart Fyvie | Editing | Digital Intermediate Colorist | 0.0648 |
David Warren | Art | Art Direction | 0.0786 |
Lucy Allen | Crew | Stunts | 0.273 |
Dante Ferretti | Art | Production Design | 0.1325 |
Leah Gallo | Camera | Still Photographer | 0.0409 |
David Evans | Sound | Supervising Sound Editor | 0.1441 |
Steve Browell | Sound | Sound Editor | 0.1471 |
Chris Lebenzon | Editing | Editor | 0.6092 |
Stephen Sondheim | Writing | Musical | 0.5955 |
Michael Semanick | Sound | Sound Re-Recording Mixer | 0.5078 |
Patrick McCormick | Production | Executive Producer | 0.2681 |
John Logan | Production | Producer | 1.0557 |
Tom Johnson | Sound | Sound Re-Recording Mixer | 0.5414 |
Susie Figgis | Production | Casting | 0.5494 |
Sam Southwick | Sound | Music Editor | 0.065 |
Richard D. Zanuck | Production | Producer | 0.3701 |
Peter Mountain | Camera | Still Photographer | 0.2361 |
Tony Dawe | Sound | Production Sound Mixer | 0.1135 |
Vince McGahon | Camera | Steadicam Operator | 0.0388 |
Steve Boeddeker | Sound | Sound Designer | 0.1647 |
Dariusz Wolski | Camera | Director of Photography | 0.4241 |
Stephen Sondheim | Sound | Music | 0.5955 |
Hugh Wheeler | Writing | Musical | 0.1811 |
Walter F. Parkes | Production | Producer | 0.324 |
Laurie MacDonald | Production | Producer | 0.2417 |
John Warhurst | Sound | Music Editor | 0.1952 |
Francesca Lo Schiavo | Art | Set Decoration | 0.1875 |
Katterli Frauenfelder | Production | Co-Producer | 0.3695 |
Stephen Sondheim | Writing | Lyricist | 0.5955 |
Stephen Sondheim | Sound | Songs | 0.5955 |
Francesca Balestra Di Mottola | Art | Art Department Assistant | 0.1255 |
Stephen Sondheim | Sound | Original Music Composer | 0.5955 |
Laraib Atta | Visual Effects | VFX Artist | 0.4599 |
Jack Stew | Sound | Foley Artist | 0.3035 |
Andrea King | Sound | Foley Artist | 0.179 |
Drew Jones | Visual Effects | Visual Effects Producer | 0.269 |
Jo Graysmark | Art | Assistant Set Decoration | 0.0338 |
Sweeney Todd The Demon Barber of Fleet Street Movie Screenshot
FAQs (Frequently Asked Questions) about Sweeney Todd The Demon Barber of Fleet Street Movie
How would you classify the genre of the Sweeney Todd The Demon Barber of Fleet Street movie?
It's classified as a Drama, Horror film.
What type of film is Sweeney Todd The Demon Barber of Fleet Street?
The movie falls under the Drama, Horror genre.
What is a Sweeney Todd The Demon Barber of Fleet Street movie IMDb rating?
As of November 2024, the IMDb rating for Sweeney Todd The Demon Barber of Fleet Street is 7.3/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Sweeney Todd The Demon Barber of Fleet Street?
The official release date of Sweeney Todd The Demon Barber of Fleet Street was 20 December 2007.
What is the runtime of the movie Sweeney Todd The Demon Barber of Fleet Street?
Sweeney Todd The Demon Barber of Fleet Street movie runtime is 01:56.
Who is the director of the Sweeney Todd The Demon Barber of Fleet Street movie?
Sweeney Todd The Demon Barber of Fleet Street directed by Tim Burton.
Who is the writer of Sweeney Todd The Demon Barber of Fleet Street movie?
Sweeney Todd The Demon Barber of Fleet Street movie is written by John Logan, Hugh Wheeler, Stephen Sondheim
Movie Casts




























Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer