Tank Girl ( 1995 ) Movie Download - Filmywap.uno
Updated By Piyush at Apr 30,2025
The movie Tank Girl is an exciting film that suits all types of movie lovers. It was released on 31 March 1995 , and it belongs to the Action, Comedy, Science Fiction, Fantasy genre, offering something for everyone. The movie is directed by Rachel Talalay , known for his amazing work in the film industry.
The main cast includes talented actors such as Jo Farkas, Peer Ebbighausen, Ryoko Sawaishi, Aaron Kuhr, Aurorah Allain, Harlan Clark, Chief Gordon, Letha M. Lamb, Kristen Fick, Malcolm McDowell, Nikki Whitfield, Charles Lucia, Jeff Kober, Jim Sullivan, Ann Magnuson, Kelly Kerby, William A. Doyle, Lyne , who bring the story to life with their fantastic performances. With a movie rating of 5.4/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:44, making it a perfect watch for an evening out.
Overall, Tank Girl is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Tank Girl Movie Overview
After a comet disrupts the rain cycle of Earth, the planet has become a desolate, barren desert by the year 2033. With resources scarce, Kesslee — head of the powerful and evil Water & Power Corporation, the de facto government — has taken control of the water supply. Unwilling to cower under Kesslee's tyrannical rule, a pair of outlaws known as Tank Girl and Jet Girl rise up, joining the mysterious rebel Rippers to destroy the corrupt system.
Movie Name | Tank Girl |
---|---|
Original Language | English |
Spoken Language | English |
Release Date | 1995-03-31 |
Run Time | 01:44 |
Country | United States of America |
Genres | Action, Comedy, Science Fiction, Fantasy |
Writer | Tedi Sarafian, Jamie Hewlett, Alan Martin |
Director Name | Rachel Talalay |
Video Format | HD |
Director of Photography | Gale Tattersall |
Producer Name | Aron Warner, Pen Densham, John Watson, Richard Barton Lewis, Tom Astor |
Production Companies | Trilogy Entertainment Group, United Artists, Metro-Goldwyn-Mayer |
Production Countries | United States of America |
Music Composer | Graeme Revell |
Movie Cast | Jo Farkas, Peer Ebbighausen, Ryoko Sawaishi, Aaron Kuhr, Aurorah Allain, Harlan Clark, Chief Gordon, Letha M. Lamb, Kristen Fick, Malcolm McDowell, Nikki Whitfield, Charles Lucia, Jeff Kober, Jim Sullivan, Ann Magnuson, Kelly Kerby, William A. Doyle, Lyne |
Tank Girl Movie Budget
According to the TMDB website, the film Tank Girl was crafted with a staggering investment of $25000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Action, Comedy, Science Fiction, Fantasy in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Tank Girl Movie Ratings
The Tank Girl movie is a thrilling journey packed with Action, Comedy, Science Fiction, Fantasy and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 5.4 / 10 rating from over a 35696 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Tank Girl Movie Review
Tank Girl is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Action, Comedy, Science Fiction, Fantasy. Crafted under the visionary direction of Rachel Talalay, and brought to life by the production genius of Action, Comedy, Science Fiction, Fantasy, this film comes to audiences through the auspices Trilogy Entertainment Group, United Artists, Metro-Goldwyn-Mayer Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Tank Girl movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Tank Girl is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Action, Comedy, Science Fiction, Fantasy. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Tank Girl Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Lori Petty | Rebecca / Tank Girl | 1.9138 |
![]() |
Naomi Watts | Jet Girl | 3.1641 |
![]() |
Malcolm McDowell | Kesslee | 1.8941 |
![]() |
Ice-T | T-Saint | 1.9127 |
![]() |
Jeff Kober | Booga | 0.8923 |
![]() |
Reg E. Cathey | Deetee | 0.7723 |
![]() |
Scott Coffey | Donner | 0.488 |
![]() |
Don Harvey | Sgt. Small | 0.5379 |
![]() |
Ann Cusack | Sub Girl | 0.7601 |
![]() |
Iggy Pop | Rat Face | 1.0996 |
![]() |
James Hong | Che'tsai | 1.4583 |
![]() |
Richard Schiff | Trooper in Trench | 1.1777 |
![]() |
Mary Ann Hermansen | Liquid Silver Dancer | 0.3378 |
![]() |
Stacy Linn Ramsower | Sam | 0.0336 | No image available |
Brian Wimmer | Richard | 0.4245 |
![]() |
Dawn Robinson | Model | 0.2304 |
![]() |
Billy L. Sullivan | Max | 0.5054 |
![]() |
Charles Lucia | Capt. Derouche | 0.1907 |
![]() |
Ann Magnuson | The Madam | 0.4391 |
![]() |
Harlan Clark | Additional Ripper | 0.0214 | No image available |
Doug Jones | Additional Ripper | 1.088 |
![]() |
Ata Scanlan | Additional Ripper | 0.0454 | No image available |
Alvarez Wortham | Additional Ripper | 0.0071 | No image available |
Roz Witt | Dr. Nikita | 0.1901 |
![]() |
Brixton Karnes | Pilot | 0.137 | No image available |
Will 'Nahkohe' Strickland | Razor Ray | 0.0143 | No image available |
Charles Robert Harden | Zack | 0.0214 | No image available |
Tom Noga | Foreman | 0.1411 | No image available |
BoJesse Christopher | Town | 0.4105 |
![]() |
John David Bland | Trooper Wayne | 0.3301 |
![]() |
Jo Farkas | Sand Hermit | 0.2173 |
![]() |
Stanton Davis | Father | 0.0398 | No image available |
Jillian Balch | Mother | 0.0143 | No image available |
Kane Picoy | Trooper #1 | 0.1004 |
![]() |
Troy Startoni | Jet Pilot | 0.0239 | No image available |
Beth DePatie | Prostitute | 0.0756 | No image available |
Clayton Landey | Guard at Front Entrance | 0.2206 |
![]() |
Roger Bohman | Technician | 0.0143 | No image available |
Frank Walton | Trooper in Basement | 0.0168 | No image available |
Richard Scott Sarafian | Flyer Trooper | 0.0218 | No image available |
Aaron Kuhr | Trooper at Pump Hanger | 0.0071 | No image available |
Kelly Cousineau | Young Rebecca | 0.0071 | No image available |
Chief Gordon | Trooper | 0.0214 | No image available |
Kelly Kerby | Trooper | 0.0528 | No image available |
Jim Sullivan | Semi Driver | 0.0561 | No image available |
William A. Doyle | Dig Site Worker | 0.0071 | No image available |
Robert 'Rock' Galotti | Long Hair | 0.1632 | No image available |
Peer Ebbighausen | Flyer Pilot | 0.0168 | No image available |
Aurorah Allain | Liquid Silver Dancer | 0.0995 | No image available |
Kristie Capozzoli | Liquid Silver Dancer | 0.052 | No image available |
Anne Fletcher | Liquid Silver Dancer | 0.6131 |
![]() |
Carla Garrido | Liquid Silver Dancer | 0.0143 | No image available |
Heather Hendricks | Liquid Silver Dancer | 0.0071 | No image available |
Carolyn Kusian | Liquid Silver Dancer | 0.0071 | No image available |
Letha M. Lamb | Liquid Silver Dancer | 0.0071 | No image available |
Larissa Lanoue | Liquid Silver Dancer | 0.0143 | No image available |
Holly Manville | Liquid Silver Dancer | 0.0466 | No image available |
Corey William May | Liquid Silver Dancer | 0.0261 | No image available |
Kristianne Reed | Liquid Silver Dancer | 0.0286 | No image available |
Lynette Ruiz | Liquid Silver Dancer | 0.0214 | No image available |
Ryoko Sawaishi | Liquid Silver Dancer | 0.0143 | No image available |
Joie Shettler | Liquid Silver Dancer | 0.1262 | No image available |
Wes Veldink | Liquid Silver Dancer | 0.0256 | No image available |
Dee Dee Weathers | Liquid Silver Dancer | 0.1126 | No image available |
Anacia Weiskittel | Liquid Silver Dancer | 0.0071 | No image available |
Nikki Whitfield | Liquid Silver Dancer | 0.0306 | No image available |
Kimberly Wolfe | Liquid Silver Dancer | 0.0261 | No image available |
Daniele André | Prisoner | 0.6 | No image available |
Anthony Auriemma | Trooper | 0.0414 | No image available |
Kristen Fick | Model | 0.0937 | No image available |
David Horn | Trooper | 0.0495 |
![]() |
Robert 'Roby' Hutchinson | Water Power Guard | 0.0286 | No image available |
Keith Jefferson | Desert Trooper | 0.1316 |
![]() |
Dave Lawrence | Brothel Patron | 0.0143 | No image available |
Brian Patterson | Bouncer (uncredited) | 0.0256 | No image available |
Cynthia Shope | Hand Maiden | 0.1333 | No image available |
Frank Welker | Special Vocal Effects (voice) | 1.9902 |
![]() |
Tank Girl Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Pen Densham | Production | Producer | 0.225 |
John Watson | Production | Producer | 0.1758 |
Gale Tattersall | Camera | Director of Photography | 0.1568 |
Tedi Sarafian | Writing | Screenplay | 0.1274 |
Rachel Talalay | Directing | Director | 0.4788 |
Tom Astor | Production | Producer | 0.0714 |
James R. Symons | Editing | Editor | 0.0533 |
David Rowden | Crew | Stunts | 0.1363 |
Chris Branham | Crew | Stunts | 0.0623 |
Merritt Yohnka | Crew | Stunts | 0.3931 |
Brad Bovee | Crew | Stunts | 0.0885 |
Hal Burton | Crew | Stunts | 0.1621 |
Jeff Habberstad | Crew | Stunts | 0.2604 |
John Casino | Crew | Stunts | 0.2821 |
Ben Scott | Crew | Stunts | 0.2687 |
J.B. Getzwiller | Crew | Stunts | 0.0429 |
John-Clay Scott | Crew | Stunts | 0.3064 |
Errol Sack | Crew | Stunt Driver | 0.3079 |
Bobby Aldridge | Crew | Stunts | 0.0461 |
Robert 'Rock' Galotti | Crew | Stunts | 0.1632 |
Tony Brubaker | Crew | Stunts | 0.4917 |
Gregg Smrz | Crew | Stunts | 0.1414 |
Walter Scott | Crew | Stunt Coordinator | 0.2797 |
Tony Lee Boggs | Crew | Utility Stunts | 0.084 |
George A. Sack Jr. | Crew | Stunts | 0.0764 |
Gwynn Turnbull Weaver | Crew | Stunts | 0.0557 |
Carl Paoli | Crew | Stunts | 0.116 |
Randy Hall | Crew | Stunts | 0.2969 |
Alan Martin | Writing | Comic Book | 0.0372 |
Jamie Hewlett | Writing | Comic Book | 0.076 |
Deborah K. Larsen | Costume & Make-Up | Key Makeup Artist | 0.0876 |
Richard Barton Lewis | Production | Producer | 0.2055 |
Roger Borelli | Costume & Make-Up | Special Effects Makeup Artist | 0.0071 |
Alan Howarth | Crew | Special Sound Effects | 0.2781 |
Jay Mark Johnson | Visual Effects | Visual Effects Supervisor | 0.0239 |
Cameron Frankley | Sound | Sound Effects Editor | 0.1816 |
Christian L. Rehr | Production | Co-Producer | 0.0362 |
Jim Dultz | Art | Art Direction | 0.0589 |
Mary Fennello | Costume & Make-Up | Special Effects Makeup Artist | 0.0143 |
René Dashiell Kerby | Costume & Make-Up | Makeup Artist | 0.0286 |
Val Kuklowsky | Sound | Supervising Sound Editor | 0.1041 |
Ben Wilkins | Sound | Sound Effects Editor | 0.3346 |
Steve Evangelatos | Crew | Supervising Animator | 0.157 |
Mary Fennello | Costume & Make-Up | Makeup Artist | 0.0143 |
Mike Smithson | Costume & Make-Up | Special Effects Makeup Artist | 0.1434 |
Mike Smithson | Costume & Make-Up | Makeup Designer | 0.1434 |
Wesley Wofford | Costume & Make-Up | Special Effects Makeup Artist | 0.045 |
Noah Blough | Sound | Sound Effects Editor | 0.1145 |
Mike Szakmeister | Sound | Sound Editor | 0.1595 |
Gary Gegan | Sound | Sound Re-Recording Mixer | 0.0766 |
Charles Dwight Lee | Art | Supervising Art Director | 0.0785 |
Arianne Phillips | Costume & Make-Up | Costume Design | 0.2677 |
Brian Penikas | Costume & Make-Up | Makeup Artist | 0.0621 |
Matthew Iadarola | Sound | Sound Re-Recording Mixer | 0.4449 |
Cindy Carr | Art | Set Decoration | 0.1955 |
Rolf John Keppler | Costume & Make-Up | Special Effects Makeup Artist | 0.068 |
Cheri Montesanto | Costume & Make-Up | Makeup Artist | 0.1416 |
Bill Van Daalen | Sound | Sound Effects Editor | 0.0737 |
Robert Skotak | Visual Effects | Visual Effects Supervisor | 0.0667 |
Laura Buff | Visual Effects | Visual Effects Producer | 0.0854 |
David Hakim | Sound | Sound Editor | 0.0256 |
Rochelle Gross | Visual Effects | Visual Effects Coordinator | 0.051 |
Sandy Gendler | Sound | Supervising Sound Editor | 0.1037 |
Mark R. La Pointe | Sound | Sound Effects Editor | 0.0693 |
Camille Henderson | Costume & Make-Up | Makeup Artist | 0.0327 |
Lenny Jennings | Sound | Sound Effects Editor | 0.0462 |
Peter Crosman | Visual Effects | Visual Effects Supervisor | 0.0357 |
Elaine Edford | Visual Effects | Visual Effects Producer | 0.1399 |
Aron Warner | Production | Executive Producer | 0.5981 |
Tony Gardner | Costume & Make-Up | Costume Design | 0.5613 |
Andrew Knight | Crew | Supervising Animator | 0.0522 |
Mark 'Crash' McCreery | Art | Concept Artist | 0.227 |
Gala Autumn | Costume & Make-Up | Costume Supervisor | 0.0707 |
Michael Butler | Costume & Make-Up | Costume Supervisor | 0.0851 |
Nicole Stinn | Visual Effects | Animation | 0.0387 |
James Finn | Art | Background Designer | 0.0935 |
Adam Shankman | Crew | Choreographer | 0.5078 |
Graeme Revell | Sound | Original Music Composer | 0.214 |
Catherine Hardwicke | Art | Production Design | 0.6014 |
Tank Girl Movie Screenshot
















FAQs (Frequently Asked Questions) about Tank Girl Movie
How would you classify the genre of the Tank Girl movie?
It's classified as a Action, Comedy, Science Fiction, Fantasy film.
What type of film is Tank Girl?
The movie falls under the Action, Comedy, Science Fiction, Fantasy genre.
What is a Tank Girl movie IMDb rating?
As of November 2024, the IMDb rating for Tank Girl is 5.4/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Tank Girl?
The official release date of Tank Girl was 31 March 1995.
What is the runtime of the movie Tank Girl?
Tank Girl movie runtime is 01:44.
Who is the director of the Tank Girl movie?
Tank Girl directed by Rachel Talalay.
Who is the writer of Tank Girl movie?
Tank Girl movie is written by Tedi Sarafian, Jamie Hewlett, Alan Martin
Movie Casts





























Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer