Virtuosity ( English ) Movie Download - Filmywap.uno
Updated By Piyush at Jun 18,2025
The movie Virtuosity is an exciting film that suits all types of movie lovers. It was released on 04 August 1995 , and it belongs to the Action, Crime, Science Fiction, Thriller genre, offering something for everyone. The movie is directed by Brett Leonard , known for his amazing work in the film industry.
The main cast includes talented actors such as Karen Annarino, Michael Tamburro, William Forsythe, John Walcutt, Rob Gomes, Dwayne Chattman, Una Damon, Louise Fletcher, Dustin Nguyen, Traci Lords, Stephen Spinella, Heidi Schanz, Randall Fontana, Margot Hope, Anthony C. Hall, Kevin J. O'Connor, Cheryl , who bring the story to life with their fantastic performances. With a movie rating of 5.5/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:46, making it a perfect watch for an evening out.
Overall, Virtuosity is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Virtuosity Movie Overview
The Law Enforcement Technology Advancement Centre (LETAC) has developed SID version 6.7: a Sadistic, Intelligent, and Dangerous virtual reality entity which is synthesized from the personalities of more than 150 serial killers, and only one man can stop him.
Movie Name | Virtuosity |
---|---|
Original Language | English |
Spoken Language | English |
Release Date | 1995-08-04 |
Run Time | 01:46 |
Country | United States of America |
Genres | Action, Crime, Science Fiction, Thriller |
Writer | Eric Bernt |
Director Name | Brett Leonard |
Video Format | HD |
Director of Photography | Gale Tattersall |
Producer Name | Hawk Koch, Gary Lucchesi |
Production Companies | Paramount Pictures |
Production Countries | United States of America |
Music Composer | Christopher Young |
Movie Cast | Karen Annarino, Michael Tamburro, William Forsythe, John Walcutt, Rob Gomes, Dwayne Chattman, Una Damon, Louise Fletcher, Dustin Nguyen, Traci Lords, Stephen Spinella, Heidi Schanz, Randall Fontana, Margot Hope, Anthony C. Hall, Kevin J. O'Connor, Cheryl |
Virtuosity Movie Budget
According to the TMDB website, the film Virtuosity was crafted with a staggering investment of $30000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Action, Crime, Science Fiction, Thriller in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Virtuosity Movie Ratings
The Virtuosity movie is a thrilling journey packed with Action, Crime, Science Fiction, Thriller and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 5.5 / 10 rating from over a 33060 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Virtuosity Movie Review
Virtuosity is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Action, Crime, Science Fiction, Thriller. Crafted under the visionary direction of Brett Leonard, and brought to life by the production genius of Action, Crime, Science Fiction, Thriller, this film comes to audiences through the auspices Paramount Pictures Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Virtuosity movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Virtuosity is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Action, Crime, Science Fiction, Thriller. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Virtuosity Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Denzel Washington | Parker Barnes | 7.6043 |
![]() |
Russell Crowe | Sid 6.7 | 4.0475 |
![]() |
Kelly Lynch | Madison Carter | 1.6039 |
![]() |
Alanna Ubach | Ella | 3.7579 |
![]() |
William Forsythe | William Cochran | 1.5898 |
![]() |
Stephen Spinella | Lindenmeyer | 1.0916 |
![]() |
Louise Fletcher | Elizabeth Deane | 1.6583 |
![]() |
William Fichtner | Wallace | 4.1664 |
![]() |
Costas Mandylor | John Donovan | 1.7726 |
![]() |
Kevin J. O'Connor | Clyde Reilly | 1.5964 |
![]() |
Kaley Cuoco | Karin | 12.2711 |
![]() |
Una Damon | Woman with Video Camera | 0.9332 |
![]() |
Christopher Murray | Matthew Grimes | 0.8573 |
![]() |
Miguel Nájera | Rafael Debaca | 0.6334 |
![]() |
Miracle Vincent | Christine Barnes | 0.7014 |
![]() |
Traci Lords | Media Zone Singer | 25.605 |
![]() |
Michael Buffer | Emcee | 0.8272 |
![]() |
Heidi Schanz | Sheila 3.2 | 0.9735 |
![]() |
Mara Duronslet | Beautiful Woman at Olympic Stadium | 0.1511 | No image available |
Karen Annarino | IS? TV Reporter | 0.1581 | No image available |
Cheryl Lawson | Pretty Woman in Media Zone | 0.7109 | No image available |
Eiko Nijo | Geisha Hostess | 0.386 |
![]() |
Monica Allison | Woman on Train | 0.7688 |
![]() |
Laura Leigh Hughes | Suburban Reporter | 0.7631 |
![]() |
Virginia Watson | Anchorwoman | 0.5241 |
![]() |
Michael B. Silver | Undercover Cop | 1.1279 |
![]() |
Lesa Noelle | Screaming Woman | 0.1052 |
![]() |
Mathew St. Patrick | Onlooker at Electronics Store (uncredited) | 1.0724 |
![]() |
Gordon Jennison Noice | Big Red | 0.517 | No image available |
Mari Morrow | Linda Barnes | 0.8307 |
![]() |
Ed Marques | Blonde Punk in Media Zone | 0.3502 | No image available |
Danny Goldring | John Symes | 0.634 |
![]() |
Anthony C. Hall | Locator Technician | 0.4039 |
![]() |
Randall Fontana | Ed | 0.4078 | No image available |
Allen Scotti | Surgeon | 0.1559 | No image available |
Dwayne Chattman | Stripped Man in Media Zone | 0.1287 | No image available |
Kevin Loreque | Animatronic Bartender | 0.2903 |
![]() |
Gaura Vani Buchwald | Burly Man in Video Store | 0.1639 | No image available |
Rolando Molina | Videostore Salesman | 0.8739 |
![]() |
Gary Anthony Sturgis | Officer at Video Store | 0.758 |
![]() |
Susan Mohun | Bystander | 0.1416 | No image available |
David Asman | Metrolink Cop | 0.1401 | No image available |
Amy Smallman | Aide in Cochran's Office | 0.5295 | No image available |
Marva Hicks | Onscreen Talent | 0.3401 | No image available |
Juan A. Riojas | Metromedia Cop | 0.4569 | No image available |
Steven R. Barnett | Metromedia Cop | 0.1752 | No image available |
John Walcutt | Swat Captain | 0.5303 |
![]() |
Jordan Marder | Prison Transport Guard | 0.7655 |
![]() |
Brogan Young | Monitor Prison Guard | 0.3432 | No image available |
Dustin Nguyễn | Suburban Reporter | 1.7984 |
![]() |
Tony Winters | Male Newscaster | 0.9145 |
![]() |
Beverly Cohen | Female Tabloid TV Host | 0.078 | No image available |
Margot Hope | Paula | 0.1905 | No image available |
Mary-Rachel Foot | Woman with Video Camera | 0.2709 | No image available |
Jennifer Greenhut | Screaming Woman | 0.2548 | No image available |
Brit Thompson | Screaming Woman | 0.0239 | No image available |
Kevin La Presle | Paramedic | 0.0699 | No image available |
Eric Bernt | Building Supervisor | 0.5484 | No image available |
Rob Gomes | Swat Guy | 0.2225 | No image available |
Michael Tamburro | Helicopter Pilot | 0.3037 | No image available |
Virtuosity Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Eric Bernt | Writing | Screenplay | 0.5484 |
B.J. Sears | Editing | Editor | 0.5597 |
Brett Leonard | Directing | Director | 0.5379 |
Gale Tattersall | Camera | Director of Photography | 0.4199 |
Christopher Young | Sound | Original Music Composer | 0.7118 |
Gary Lucchesi | Production | Producer | 0.8276 |
Rob Kobrin | Editing | Editor | 0.2534 |
Hawk Koch | Production | Executive Producer | 0.3979 |
Chris Ryan | Visual Effects | CG Artist | 0.5208 |
Gary Gegan | Sound | Sound Re-Recording Mixer | 0.5937 |
Theresa Repola Mohammed | Editing | Negative Cutter | 0.5482 |
Ronald G. Smith | Production | Production Manager | 0.261 |
Lance Gilbert | Crew | Stunt Coordinator | 0.7413 |
Jon Townley | Visual Effects | Visual Effects Supervisor | 0.0786 |
Tom Perry | Sound | Sound Re-Recording Mixer | 0.4695 |
Ray Quiroz | Directing | Script Supervisor | 0.3644 |
Andy Nelson | Sound | Sound Re-Recording Mixer | 1.1092 |
Yvonne Yaconelli | Production | Production Coordinator | 0.2248 |
Deborah Aquila | Production | Casting | 0.8592 |
Anna Behlmer | Sound | Sound Re-Recording Mixer | 0.944 |
Jane Shannon-Smith | Production | Casting | 0.1976 |
Mic Rodgers | Crew | Stunt Coordinator | 1.0841 |
Rick Alexander | Sound | Sound Re-Recording Mixer | 0.7086 |
Scott Millan | Sound | Sound Re-Recording Mixer | 0.918 |
Jono Oliver | Directing | Second Assistant Director | 0.4616 |
John C. Meier | Crew | Stunt Coordinator | 1.1544 |
Sandy Berman | Sound | Supervising Sound Editor | 0.3262 |
Steve Pederson | Sound | Sound Re-Recording Mixer | 0.6467 |
Steve Danton | Directing | First Assistant Director | 0.7153 |
Beth Sterner | Sound | Supervising Sound Editor | 0.4371 |
Mic Rodgers | Directing | Second Unit Director | 1.0841 |
Kirk Corwin | Art | Property Master | 0.6039 |
Frank Smathers | Sound | Supervising Dialogue Editor | 0.5902 |
Dennis McNeill | Editing | Color Timer | 0.7192 |
Michael Genne | Camera | Camera Operator | 0.423 |
Thomas Causey | Sound | Sound Mixer | 0.6678 |
Jessica Drake | Crew | Dialect Coach | 0.7862 |
Christina Fong | Directing | Second Second Assistant Director | 0.7334 |
Lori Ashcraft | Art | Art Department Coordinator | 0.0906 |
Sidney Ray Baldwin | Camera | Still Photographer | 0.5447 |
Joseph F. Brennan | Sound | Boom Operator | 0.5934 |
Pat Blymyer | Lighting | Chief Lighting Technician | 0.4867 |
Michael Runyard | Crew | Stunts | 1.0724 |
Doc Duhame | Crew | Stunts | 0.987 |
Troy Gilbert | Crew | Stunts | 0.8184 |
Annie Ellis | Crew | Stunts | 0.9288 |
Ronnie Rondell Jr. | Crew | Stunts | 0.6832 |
Traci Lords | Sound | Songs | 25.605 |
Lance Gilbert | Crew | Stunts | 0.7413 |
Ousaun Elam | Crew | Stunts | 0.7835 |
Chris Tuck | Crew | Stunts | 0.6422 |
Shane Dixon | Crew | Stunts | 0.549 |
James M. Halty | Crew | Stunts | 0.6801 |
Troy Brown | Crew | Stunts | 0.7713 |
Laura Albert | Crew | Stunts | 1.0865 |
Gimel Everett | Production | Co-Producer | 0.2144 |
Nilo Rodis-Jamero | Art | Production Design | 0.1196 |
Richard Toyon | Art | Art Direction | 0.3473 |
Greg Stacy | Sound | Sound Effects Editor | 0.3665 |
John K. Adams | Sound | Foley Editor | 0.5088 |
Jay Hart | Art | Set Decoration | 0.6048 |
Robert McMinn | Production | Associate Producer | 0.1565 |
Chris Walas | Costume & Make-Up | Special Effects Makeup Artist | 0.4551 |
Doug Sieck | Art | Set Dresser | 0.2472 |
Gloria D'Alessandro | Sound | Sound Editor | 0.5052 |
Francine Jamison-Tanchuck | Costume & Make-Up | Costume Design | 0.5681 |
Kenneth Walker | Costume & Make-Up | Key Hair Stylist | 0.4636 |
Frank Serafine | Sound | Sound Designer | 0.3908 |
Glenn H. Roberts | Art | Set Dresser | 0.171 |
Bruce Barlow | Costume & Make-Up | Special Effects Makeup Artist | 0.2172 |
René Dashiell Kerby | Costume & Make-Up | Makeup Artist | 0.3147 |
Yvonne Depatis-Kupka | Costume & Make-Up | Key Hair Stylist | 0.1652 |
Michael Mills | Costume & Make-Up | Prosthetic Makeup Artist | 0.3857 |
Richard Corwin | Sound | ADR Editor | 0.304 |
Val Kuklowsky | Sound | Sound Effects Editor | 0.3854 |
Mark L. Mangino | Sound | Sound Effects Editor | 0.4562 |
Cris Thomas-Palomino | Crew | Stunts | 0.5066 |
Stephan Dupuis | Costume & Make-Up | Makeup Supervisor | 0.4563 |
Ken Pepiot | Crew | Special Effects | 0.4131 |
Gorja Max | Crew | Stunts | 0.2334 |
Will Leong | Crew | Stunts | 0.5665 |
LaFaye Baker | Crew | Stunts | 0.4563 |
Scott Waugh | Crew | Stunts | 0.763 |
David R. Maier | Crew | Utility Stunts | 0.1031 |
Jimmy Romano | Crew | Stunts | 0.3663 |
Mike Benson | Camera | Second Unit Director of Photography | 0.4529 |
Pat Blymyer | Lighting | Gaffer | 0.4867 |
Gary B. Kibbe | Camera | Second Unit Director of Photography | 0.4728 |
Virtuosity Movie Screenshot
FAQs (Frequently Asked Questions) about Virtuosity Movie
How would you classify the genre of the Virtuosity movie?
It's classified as a Action, Crime, Science Fiction, Thriller film.
What type of film is Virtuosity?
The movie falls under the Action, Crime, Science Fiction, Thriller genre.
What is a Virtuosity movie IMDb rating?
As of November 2024, the IMDb rating for Virtuosity is 5.5/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Virtuosity?
The official release date of Virtuosity was 04 August 1995.
What is the runtime of the movie Virtuosity?
Virtuosity movie runtime is 01:46.
Who is the director of the Virtuosity movie?
Virtuosity directed by Brett Leonard.
Who is the writer of Virtuosity movie?
Virtuosity movie is written by Eric Bernt
Movie Casts



































Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer