Without a Paddle ( English ) Movie Download - Filmywap.uno
Updated By Piyush at Jun 19,2025
The movie Without a Paddle is an exciting film that suits all types of movie lovers. It was released on 20 August 2004 , and it belongs to the Comedy, Action, Adventure, Thriller genre, offering something for everyone. The movie is directed by Steven Brill , known for his amazing work in the film industry.
The main cast includes talented actors such as Rachel Blanchard, Danielle Cormack, Morgan Reese Fairhead, Bruce Phillips, Matthew Lillard, Ray Baker, Antony Starr, Burt Reynolds, Abraham Benrubi, Seth Green, Ethan Suplee, Dax Shepard, Carl Snell, Bonnie Somerville, Scott Adsit, Liddy Holloway, Gregory , who bring the story to life with their fantastic performances. With a movie rating of 5.8/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:35, making it a perfect watch for an evening out.
Overall, Without a Paddle is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Without a Paddle Movie Overview
Three friends, whose lives have been drifting apart, reunite for the funeral of a fourth childhood friend. When looking through their childhood belongings, they discover a trunk which contained details on a quest their friend was attempting. It revealed that he was hot on the trail of the $200,000 that went missing with airplane hijacker D.B. Cooper in 1971. They decide to continue his journey, but do not understand the dangers they will soon encounter.
Movie Name | Without a Paddle |
---|---|
Original Language | English |
Spoken Language | English |
Release Date | 2004-08-20 |
Run Time | 01:35 |
Country | United States of America |
Genres | Comedy, Action, Adventure, Thriller |
Writer | Harris Goldberg, Tom Nursall, Mitch Rouse, Jay Leggett, Fred Wolf |
Director Name | Steven Brill |
Video Format | HD |
Director of Photography | Jonathan Brown |
Producer Name | Donald De Line, Andrew Haas, Richard Vane, Wendy Japhet |
Production Companies | De Line Pictures, Paramount Pictures |
Production Countries | United States of America |
Music Composer | Christophe Beck |
Movie Cast | Rachel Blanchard, Danielle Cormack, Morgan Reese Fairhead, Bruce Phillips, Matthew Lillard, Ray Baker, Antony Starr, Burt Reynolds, Abraham Benrubi, Seth Green, Ethan Suplee, Dax Shepard, Carl Snell, Bonnie Somerville, Scott Adsit, Liddy Holloway, Gregory |
Without a Paddle Movie Budget
According to the TMDB website, the film Without a Paddle was crafted with a staggering investment of $19000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Comedy, Action, Adventure, Thriller in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Without a Paddle Movie Ratings
The Without a Paddle movie is a thrilling journey packed with Comedy, Action, Adventure, Thriller and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 5.8 / 10 rating from over a 51872 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Without a Paddle Movie Review
Without a Paddle is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Comedy, Action, Adventure, Thriller. Crafted under the visionary direction of Steven Brill, and brought to life by the production genius of Comedy, Action, Adventure, Thriller, this film comes to audiences through the auspices De Line Pictures, Paramount Pictures Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Without a Paddle movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Without a Paddle is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Comedy, Action, Adventure, Thriller. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Without a Paddle Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Seth Green | Dan Mott | 2.798 |
![]() |
Matthew Lillard | Jerry Conlaine | 5.8141 |
![]() |
Dax Shepard | Tom Marshall | 2.9217 |
![]() |
Ethan Suplee | Elwood | 1.4798 |
![]() |
Abraham Benrubi | Dennis | 1.5628 |
![]() |
Antony Starr | Billy Newwood | 3.4416 |
![]() |
Burt Reynolds | Del Knox | 2.4666 |
![]() |
Christina Moore | Butterfly | 1.3406 |
![]() |
Rachel Blanchard | Flower | 2.8718 |
![]() |
Bonnie Somerville | Denise | 0.8625 |
![]() |
Ray Baker | Sheriff Briggs | 0.8384 |
![]() |
Andrew Hampton | Young Jerry | 0.0264 | No image available |
Jarred Rumbold | Young Dan | 0.042 | No image available |
Matthew Price | Young Tom | 0.0959 | No image available |
Carl Snell | Young Billy | 0.0404 | No image available |
Nadine Bernecker | Angie | 0.0815 | No image available |
David Stott | Dick Stark | 0.4504 |
![]() |
Danielle Cormack | Tony | 0.8973 |
![]() |
Scott Adsit | Greasy Man | 0.9812 |
![]() |
Morgan Reese Fairhead | Sandi | 0.0821 | No image available |
Bruce Phillips | Minister | 0.4696 |
![]() |
Gregory Cruz | River Guide | 1.2389 |
![]() |
Kate Harcourt | Old Woman | 0.2923 |
![]() |
Liddy Holloway | Bonnie Newwood | 0.3184 |
![]() |
Mia Blake | Giselle | 0.3288 |
![]() |
Without a Paddle Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Steven Brill | Directing | Director | 0.94 |
Donald De Line | Production | Producer | 0.2373 |
Richard Vane | Production | Executive Producer | 0.3911 |
Christophe Beck | Sound | Original Music Composer | 1.4133 |
Andrew Haas | Production | Executive Producer | 0.1265 |
Debra Neil-Fisher | Editing | Editor | 0.4172 |
Wendy Japhet | Production | Executive Producer | 0.1672 |
Peck Prior | Editing | Editor | 0.3862 |
Jonathan Brown | Camera | Director of Photography | 0.2756 |
Meg Everist | Art | Set Decoration | 0.2584 |
Ngila Dickson | Costume & Make-Up | Costume Design | 0.6545 |
Sheila Jaffe | Production | Casting | 0.5669 |
Denise Hudson | Art | Art Direction | 0.2408 |
Perry Andelin Blake | Art | Production Design | 0.5199 |
Fred Wolf | Writing | Story | 0.6947 |
Harris Goldberg | Writing | Story | 0.455 |
Tom Nursall | Writing | Story | 0.278 |
Jay Leggett | Writing | Screenplay | 0.456 |
Mitch Rouse | Writing | Screenplay | 0.7022 |
Lynsey Shmukler Jones | Production | Associate Producer | 0.0548 |
Fernand Bos | Sound | Music Editor | 0.2982 |
Richard Ziegler | Sound | Music Editor | 0.3904 |
Julie Pitkanen | Directing | Script Supervisor | 0.5367 |
Dianne Moffatt | Directing | Script Supervisor | 0.1797 |
Karla Rodgers | Production | Production Coordinator | 0.0851 |
Elmo Weber | Sound | Supervising Sound Editor | 0.4204 |
Cameron Steenhagen | Sound | Sound Effects Editor | 0.4442 |
Russell Farmarco | Sound | Sound Effects Editor | 0.1123 |
Mark Allen | Sound | Sound Effects Editor | 0.4902 |
Greg Orloff | Sound | Sound Re-Recording Mixer | 0.6836 |
Simon Cardwell | Camera | Still Photographer | 0.1797 |
Cameron McLean | Camera | Camera Operator | 0.1767 |
Augie Davis | Crew | Stunt Coordinator | 0.4366 |
Steen Bech | Visual Effects | Visual Effects Producer | 0.0704 |
Marie A. Jones | Visual Effects | Visual Effects Producer | 0.0925 |
Carmel Russell | Visual Effects | Visual Effects Coordinator | 0.0286 |
Dean Lyon | Visual Effects | Visual Effects Supervisor | 0.1122 |
Darren Bradnock | Camera | Grip | 0.0553 |
Cameron McLean | Camera | Steadicam Operator | 0.1767 |
Liz McGregor | Costume & Make-Up | Costume Supervisor | 0.2222 |
Abby Collins | Costume & Make-Up | Hairstylist | 0.0487 |
Debra East | Costume & Make-Up | Key Hair Stylist | 0.0619 |
Karen Winefield | Costume & Make-Up | Makeup Artist | 0.0842 |
Simon Ward | Costume & Make-Up | Set Costumer | 0.1214 |
Michelle Haugh | Costume & Make-Up | Set Dressing Artist | 0.0832 |
Gunner Ashford | Crew | Armorer | 0.1677 |
Stephanie Kuttner | Crew | Loader | 0.0743 |
Robin Allen | Crew | Picture Car Coordinator | 0.3017 |
Kiki Morris | Crew | Post Production Supervisor | 0.2735 |
Tane Griffin | Crew | Scenic Artist | 0.0815 |
Andy Buckley | Crew | Set Medic | 0.1183 |
Karl Chisholm | Crew | Special Effects Coordinator | 0.3386 |
Trevor Bau | Crew | Stunts | 0.1235 |
Jessica Hogan | Crew | Transportation Captain | 0.0604 |
Annie Frear | Crew | Transportation Coordinator | 0.0422 |
Trishia Downie | Production | Unit Production Manager | 0.1357 |
Sue May | Crew | Unit Publicist | 0.1331 |
Stephen Baker | Crew | Video Assist Operator | 0.0501 |
Simon Ambridge | Directing | Assistant Director | 0.2824 |
Chris Regan | Editing | Color Timer | 0.4867 |
John Dietrick | Editing | Editorial Production Assistant | 0.19 |
Giles Coburn | Lighting | Electrician | 0.1894 |
Reuben Morrison | Lighting | Lighting Technician | 0.2602 |
Meg Morman | Production | Casting Associate | 0.3599 |
Kimberly Logan | Production | Location Manager | 0.0718 |
Bronwyn Eichbaum | Production | Production Coordinator | 0.0826 |
Nadia Paine | Production | Production Supervisor | 0.4319 |
Corrin Ellingford | Sound | Boom Operator | 0.4273 |
Ronnie Morgan | Sound | First Assistant Sound Editor | 0.1522 |
Julianne Jordan | Sound | Music Supervisor | 0.3788 |
Kevin Kliesch | Sound | Orchestrator | 0.2843 |
Ken Saville | Sound | Sound Mixer | 0.1786 |
Rhys Dippie | Visual Effects | 3D Supervisor | 0.1055 |
Tony Cole | Visual Effects | Digital Compositors | 0.1709 |
Peter Cleveland | Visual Effects | Special Effects Supervisor | 0.0281 |
Patrick J. Don Vito | Editing | Additional Editing | 0.194 |
James Wright | Sound | Dolby Consultant | 0.4592 |
Peter Tonks | Production | Unit Manager | 0.0534 |
Rachael Cooper | Art | Art Department Coordinator | 0.185 |
Mike Heffernan | Art | Construction Coordinator | 0.1016 |
Andrew Driver | Art | Greensman | 0.1192 |
Brett Higginson | Art | Location Scout | 0.0863 |
Kate Thurston | Art | Set Designer | 0.0758 |
Erik L. Brown | Camera | First Assistant Camera | 0.3878 |
Chuck Michael | Sound | Dialogue Editor | 0.5486 |
Vic Radulich | Sound | Dialogue Editor | 0.2768 |
Susan Kurtz | Sound | Dialogue Editor | 0.3825 |
Mike Szakmeister | Sound | Dialogue Editor | 0.381 |
Christopher T. Welch | Sound | Supervising Dialogue Editor | 0.4922 |
Dennis Johnson | Sound | Sound Recordist | 0.2455 |
Pip Steel | Art | Property Master | 0.1189 |
Scott Curtis | Sound | Foley Editor | 0.7903 |
Avram D. Gold | Sound | ADR Editor | 0.3328 |
Jeremy Pitts | Sound | Foley Editor | 0.1439 |
Andy Gill | Crew | Stunts | 0.5628 |
Sian Evans | Costume & Make-Up | Costumer | 0.3126 |
Kate Vanderbyl | Directing | Second Assistant Director | 0.1123 |
Richard Matthews | Directing | Second Second Assistant Director | 0.1885 |
Jack Gill | Directing | Second Unit Director | 0.5824 |
Katie Hutchinson | Directing | Third Assistant Director | 0.0949 |
Ben Milsom | Art | Assistant Property Master | 0.4089 |
Campbell Read | Art | Graphic Designer | 0.1364 |
Wade Hannett | Art | Set Painter | 0.1115 |
Andrew Burbon | Art | Storyboard Artist | 0.1109 |
Libby Dempster | Art | Textile Artist | 0.2672 |
Bob Baron | Sound | ADR Mixer | 0.4363 |
Robin Harlan | Sound | Foley Artist | 0.469 |
Randy K. Singer | Sound | Foley Mixer | 0.62 |
Paul Davenport | Crew | Special Effects Assistant | 0.0585 |
Sven Harens | Crew | Special Effects Technician | 0.2072 |
Tim McLachlan | Crew | Stunt Double | 0.4457 |
Dusty Millar | Camera | Camera Trainee | 0.184 |
Inga Fillary | Camera | Clapper Loader | 0.1232 |
Kayne Asher | Camera | Dolly Grip | 0.0806 |
Tony Keddy | Camera | First Company Grip | 0.2887 |
Andrew Stroud | Camera | Focus Puller | 0.2225 |
Huw Griffiths | Camera | Second Company Grip | 0.0824 |
Terri Douglas | Production | ADR Voice Casting | 0.8365 |
Vanessa Rodriguez Spencer | Production | Casting Assistant | 0.13 |
Craig Alpert | Editing | Assistant Editor | 0.565 |
Bryan McMahan | Editing | Colorist | 0.1177 |
Claire Ashton | Production | Assistant Location Manager | 0.1835 |
Mike Nowak | Sound | Conductor | 0.1566 |
Jojo Villanueva | Sound | Music Coordinator | 0.2363 |
Monica McLeod | Production | Assistant Accountant | 0.0615 |
Hansel Verkerk | Lighting | Assistant Chief Lighting Technician | 0.14 |
Angela Hovey | Production | Assistant Production Coordinator | 0.0603 |
Trudi Steel | Production | Assistant Unit Manager | 0.0286 |
David Brown | Lighting | Chief Lighting Technician | 0.3217 |
Gus Salla | Crew | Generator Operator | 0.0737 |
Ruben Ferguson | Production | Payroll Accountant | 0.0624 |
Brian Witten | Production | Production Executive | 0.369 |
Angela Thomas | Production | Production Secretary | 0.0578 |
Victoria Beynon-Cole | Production | Extras Casting Coordinator | 0.2823 |
Kevin Armstrong | Production | Production Assistant | 0.0714 |
Richard Epper | Crew | Stunts | 0.5629 |
Without a Paddle Movie Screenshot
FAQs (Frequently Asked Questions) about Without a Paddle Movie
How would you classify the genre of the Without a Paddle movie?
It's classified as a Comedy, Action, Adventure, Thriller film.
What type of film is Without a Paddle?
The movie falls under the Comedy, Action, Adventure, Thriller genre.
What is a Without a Paddle movie IMDb rating?
As of November 2024, the IMDb rating for Without a Paddle is 5.8/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Without a Paddle?
The official release date of Without a Paddle was 20 August 2004.
What is the runtime of the movie Without a Paddle?
Without a Paddle movie runtime is 01:35.
Who is the director of the Without a Paddle movie?
Without a Paddle directed by Steven Brill.
Who is the writer of Without a Paddle movie?
Without a Paddle movie is written by Harris Goldberg, Tom Nursall, Mitch Rouse, Jay Leggett, Fred Wolf
Movie Casts



















Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer