Year of the Gun ( English ) Movie Download - Filmywap.uno
Updated By Piyush at Jun 25,2025
The movie Year of the Gun is an exciting film that suits all types of movie lovers. It was released on 10 September 1991 , and it belongs to the Action, Thriller, Romance genre, offering something for everyone. The movie is directed by John Frankenheimer , known for his amazing work in the film industry.
The main cast includes talented actors such as Lou Castel, Antonio Degli Schiavi, John Pankow, Maria Carolina Salomé, Elena Cantarone, Maurizio Fardo, Carla Cassola, Giovanni Cianfriglia, Fiammetta Baralla, Francesca Prandi, Benito Pacifico, Nazzareno Natale, Roberto Posse, Cyrus Elias, Luigi Di Fiore , who bring the story to life with their fantastic performances. With a movie rating of 5.6/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:51, making it a perfect watch for an evening out.
Overall, Year of the Gun is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Year of the Gun Movie Overview
American novelist David Raybourne accidentally becomes entangled in the Red Brigade's terrorist plan to kidnap Italian Premier Aldo Moro during a research trip to Rome. As the terrorists attempt to kill David, he and his photojournalist friend must struggle to stay alive.
Movie Name | Year of the Gun |
---|---|
Original Language | English |
Spoken Language | English, Italiano |
Release Date | 1991-09-10 |
Run Time | 01:51 |
Country | United States of America |
Genres | Action, Thriller, Romance |
Writer | David Ambrose, Michael Mewshaw |
Director Name | John Frankenheimer |
Video Format | HD |
Director of Photography | Blasco Giurato |
Producer Name | Eric Fellner, Edward R. Pressman |
Production Companies | J&M Entertainment, Shomedia, Initial Films |
Production Countries | United States of America |
Music Composer | Bill Conti |
Movie Cast | Lou Castel, Antonio Degli Schiavi, John Pankow, Maria Carolina Salomé, Elena Cantarone, Maurizio Fardo, Carla Cassola, Giovanni Cianfriglia, Fiammetta Baralla, Francesca Prandi, Benito Pacifico, Nazzareno Natale, Roberto Posse, Cyrus Elias, Luigi Di Fiore |
Year of the Gun Movie Budget
According to the TMDB website, the film Year of the Gun was crafted with a staggering investment of $15000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Action, Thriller, Romance in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Year of the Gun Movie Ratings
The Year of the Gun movie is a thrilling journey packed with Action, Thriller, Romance and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 5.6 / 10 rating from over a 3055 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Year of the Gun Movie Review
Year of the Gun is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Action, Thriller, Romance. Crafted under the visionary direction of John Frankenheimer, and brought to life by the production genius of Action, Thriller, Romance, this film comes to audiences through the auspices J&M Entertainment, Shomedia, Initial Films Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Year of the Gun movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Year of the Gun is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Action, Thriller, Romance. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Year of the Gun Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Andrew McCarthy | David Raybourne | 1.8053 |
![]() |
Valeria Golino | Lia | 3.0882 |
![]() |
Sharon Stone | Alison King | 2.1725 |
![]() |
John Pankow | Italo Bianchi | 0.7376 |
![]() |
Mattia Sbragia | Giovanni | 0.4565 |
![]() |
Pietro Bontempo | 2nd Man | 0.1413 |
![]() |
Francesca Prandi | Terrorist | 0.1813 |
![]() |
George Murcell | Pierre Bernier | 0.4376 | No image available |
Lou Castel | Round Faced Man | 0.2625 |
![]() |
Carla Cassola | Lena | 0.2485 |
![]() |
Luigi Di Fiore | 1st Terrorist | 0.2146 |
![]() |
Roberto Posse | Lucio | 0.2137 |
![]() |
Carol Schneider | Mattie | 0.4849 |
![]() |
Ron Williams | Lanky Youth | 0.0915 | No image available |
Aldo Mengolini | Aldo Moro | 0.0214 | No image available |
Luigi Amodeo | Piero Gagliani | 0.3792 |
![]() |
Salvatore Billa | Cop | 0.3557 |
![]() |
Franco Beltramme | Detective | 0.0493 |
![]() |
Fabio Traversa | Bearded Man | 0.1769 |
![]() |
Dick Cavett | Ben Gershon | 0.701 |
![]() |
Mario Novelli | Gunman | 0.1884 |
![]() |
Luciano Foti | Guard | 0.2238 |
![]() |
Fiammetta Baralla | Bernier's Wife | 0.323 |
![]() |
Elena Cantarone | Moro's Interpreter | 0.1014 |
![]() |
Maria Carolina Salomé | University Youth | 0.1192 |
![]() |
Alessandra Marson | University Girl | 0.0243 | No image available |
Giovanni Cianfriglia | Alley Thug (uncredited) | 0.4595 |
![]() |
Antonio Degli Schiavi | Man in Cafe (uncredited) | 0.0168 | No image available |
Cyrus Elias | Detective (uncredited) | 0.2949 |
![]() |
Maurizio Fardo | Questioner (uncredited) | 0.2903 |
![]() |
Nazzareno Natale | Cop (uncredited) | 0.2499 |
![]() |
Benito Pacifico | Alley Thug (uncredited) | 0.1281 |
![]() |
Peppe Zarbo | Mattie's Boyfriend (uncredited) | 0.1215 |
![]() |
Year of the Gun Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
John Frankenheimer | Directing | Director | 0.7925 |
Michael Mewshaw | Writing | Novel | 0.0286 |
David Ambrose | Writing | Screenplay | 0.2654 |
Franco Maria Salamon | Crew | Stunt Coordinator | 0.3347 |
Paolo Susani | Crew | Stunts | 0.0214 |
Stefano Corsi | Crew | Stunts | 0.0692 |
Franco Beltramme | Crew | Stunts | 0.0493 |
Fabiola Tocca | Crew | Stunts | 0.0071 |
Benito Pacifico | Crew | Stunts | 0.1281 |
Gino Marturano | Crew | Stunts | 0.0795 |
Claudio Pacifico | Crew | Stunts | 0.1876 |
Alessandro Ponti | Crew | Stunts | 0.0214 |
Marco Stefanelli | Crew | Stunts | 0.2718 |
Massimiliano Ubaldi | Crew | Stunts | 0.1718 |
Gianluca Petrazzi | Crew | Stunts | 0.1266 |
Emiliano Novelli | Crew | Stunts | 0.2643 |
Mario Novelli | Crew | Stunts | 0.1884 |
Emilia Castiglionesi | Crew | Stunts | 0.0071 |
Manrico Vendetti | Crew | Stunts | 0.0071 |
Enzo Maggio | Crew | Stunts | 0.4333 |
Rocco Russo | Crew | Stunts | 0.0256 |
Francesco Petrazzi | Crew | Stunts | 0.0281 |
Claudio Zucchet | Crew | Stunts | 0.1291 |
Miso Angelo Marturano | Crew | Stunts | 0 |
Omero Capanna | Crew | Stunts | 0.3723 |
Lorenzo Saraceno | Crew | Stunts | 0.0071 |
Sergio Smacchi | Crew | Stunts | 0.2821 |
Franco Moruzzi | Crew | Stunts | 0.1061 |
Riccardo Mioni | Crew | Stunts | 0.0982 |
Danilo Recanatesi | Crew | Stunts | 0.0143 |
Giovanni Cianfriglia | Crew | Stunts | 0.4595 |
Ivano Silveri | Crew | Stunts | 0.0882 |
Stefano Maria Mioni | Crew | Stunts | 0.1469 |
Giovanna Ciacchi | Crew | Stunts | 0.0071 |
Tony Brandt | Directing | First Assistant Director | 0.1134 |
Laura Fattori | Production | Unit Production Manager | 0.0732 |
Francesca Fuschini | Directing | Second Assistant Director | 0.0387 |
Giandomenico Trillo | Directing | Second Assistant Director | 0.0286 |
Alfred Pariser | Production | Executive In Charge Of Production | 0.0718 |
Gregory A. Gale | Crew | Post Production Supervisor | 0.0857 |
David Crone | Camera | Camera Operator | 0.1331 |
Grant Burdette | Crew | Special Effects | 0.0429 |
Bernard Bats | Sound | Sound Mixer | 0.0286 |
Giulia Chiara Crugnola | Art | Draughtsman | 0.0507 |
Emilia Burchiellaro | Art | Set Dresser | 0.0521 |
Roberto De Simoni | Art | Set Dresser | 0 |
Massimiliano Paonessa | Art | Set Dresser | 0.0239 |
Valerio Musy | Art | Set Dresser | 0 |
Elio Altamura | Art | Property Master | 0.1159 |
Alessandro Tempera | Art | Props | 0 |
Carlo Passari | Camera | Camera Operator | 0.0327 |
Paul Ronald | Camera | Still Photographer | 0.0728 |
Roberto Gengarelli | Camera | Assistant Camera | 0.0311 |
Fabio Lanciotti | Camera | Assistant Camera | 0.0552 |
Bernard De Vries | Camera | Assistant Camera | 0.0071 |
Maurizio Serafini | Camera | Assistant Camera | 0.0214 |
Pascal D'Hueppe | Sound | Boom Operator | 0.0071 |
Neno Brescini | Lighting | Chief Lighting Technician | 0 |
Giuseppe Sgarra | Lighting | Lighting Technician | 0.0143 |
Francesco Brescini | Lighting | Lighting Technician | 0.0454 |
Giuseppe Petrignani | Camera | Key Grip | 0.1048 |
Vittorio D'Ammassa | Camera | Grip | 0.0071 |
Sergio Conti | Camera | Grip | 0.0071 |
Doriano Torriero | Camera | Grip | 0.0071 |
Ingrid Mignone | Costume & Make-Up | Assistant Costume Designer | 0.0462 |
Simona Mattei | Costume & Make-Up | Seamstress | 0.0558 |
Franca Paoletti | Costume & Make-Up | Seamstress | 0.0357 |
Aldo Signoretti | Costume & Make-Up | Hairstylist | 0.1986 |
Marina Marin | Costume & Make-Up | Hairstylist | 0.0387 |
Mario Michisanti | Costume & Make-Up | Makeup Artist | 0.1023 |
Fabiomassimo Dell'Orco | Production | Location Manager | 0.0982 |
Rachel Griffiths | Directing | Script Supervisor | 0.1838 |
Eugene Rizzo | Crew | Unit Publicist | 0.0847 |
Judith Goodman | Production | Production Coordinator | 0.0193 |
Cecilia Alvarenga | Production | Production Secretary | 0.0557 |
Franco Penna | Production | Payroll Accountant | 0.0596 |
Giovanni Longo | Crew | Craft Service | 0 |
Rebecca Nicolaou | Editing | Assistant Editor | 0.0513 |
Sheila MacDowell | Editing | Assistant Editor | 0.0214 |
Mike Le Mare | Sound | Supervising Sound Editor | 0.141 |
Karola Storr | Sound | Sound Editor | 0.0835 |
Donlee Jorgensen | Sound | Sound Editor | 0.138 |
Paul Heslin | Sound | Sound Editor | 0.0407 |
Robert L. Sephton | Sound | Assistant Sound Editor | 0.091 |
Patrick Paul Mullane | Sound | Assistant Sound Editor | 0.0071 |
Britton E. Taylor | Sound | Assistant Sound Editor | 0.0261 |
Steve Livingston | Sound | Music Editor | 0.0492 |
Ken Johnson | Sound | Music Editor | 0.0548 |
Chris McGeary | Sound | Music Editor | 0.2474 |
Jack Eskew | Sound | Orchestrator | 0.0524 |
John Wilkinson | Sound | Sound Re-Recording Mixer | 0.2025 |
Matthew Iadarola | Sound | Sound Re-Recording Mixer | 0.2866 |
Grover B. Helsley | Sound | Sound Re-Recording Mixer | 0.0517 |
Brion Paccassi | Sound | Sound Recordist | 0.0802 |
Robert Deschaine | Sound | ADR Mixer | 0.1468 |
Robert Deschaine | Sound | Foley Mixer | 0.1468 |
David Jobe | Sound | ADR Recordist | 0.2776 |
David Jobe | Sound | Foley Recordist | 0.2776 |
John Post | Sound | Foley Artist | 0.0803 |
Paul Heslin | Sound | Foley Artist | 0.0407 |
Barbara Harris | Production | ADR Voice Casting | 0.7666 |
Phil Hetos | Editing | Color Timer | 0.1126 |
Gary Burritt | Editing | Negative Cutter | 0.3432 |
Eric Fellner | Production | Executive Producer | 0.4798 |
Edward R. Pressman | Production | Producer | 0.2808 |
Robert L. Rosen | Production | Line Producer | 0.1219 |
Blasco Giurato | Camera | Director of Photography | 0.258 |
Bill Conti | Sound | Original Music Composer | 0.4716 |
Lee Percy | Editing | Editor | 0.1554 |
Francesco Cinieri | Production | Casting | 0.0948 |
Louis DiGiaimo | Production | Casting | 0.239 |
Aurelio Crugnola | Art | Production Design | 0.1149 |
Luigi Quintili | Art | Art Direction | 0.0281 |
Franco Fumagalli | Art | Set Decoration | 0.1083 |
Ray Summers | Costume & Make-Up | Costume Design | 0.0685 |
Maurizio Fazzini | Costume & Make-Up | Makeup Artist | 0.0214 |
Vincenzo Mastrantonio | Costume & Make-Up | Makeup Artist | 0.0727 |
Mario Michisanti | Costume & Make-Up | Key Makeup Artist | 0.1023 |
Bernard Bats | Sound | Sound Recordist | 0.0286 |
Year of the Gun Movie Screenshot
FAQs (Frequently Asked Questions) about Year of the Gun Movie
How would you classify the genre of the Year of the Gun movie?
It's classified as a Action, Thriller, Romance film.
What type of film is Year of the Gun?
The movie falls under the Action, Thriller, Romance genre.
What is a Year of the Gun movie IMDb rating?
As of November 2024, the IMDb rating for Year of the Gun is 5.6/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Year of the Gun?
The official release date of Year of the Gun was 10 September 1991.
What is the runtime of the movie Year of the Gun?
Year of the Gun movie runtime is 01:51.
Who is the director of the Year of the Gun movie?
Year of the Gun directed by John Frankenheimer.
Who is the writer of Year of the Gun movie?
Year of the Gun movie is written by David Ambrose, Michael Mewshaw
Movie Casts




























Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer